Indian Oil Corporation Limited IOCL Pipelines Division Technician Apprentices, HR/Accounts/DEO Trade Apprentices Jobs Recruitment 2026
Eligibility Criteria forElectrical/Mechanical/Telecom/HR/DEO/Accounts Technician Apprentices Jobs in IOCL Pipelines Division Recruitment:
IOCL Pipelines Division Technician Apprentices Recruitment 2026:
- IOCL Online application forms available from: 12-01-2025
- IOCL online application forms submission last date: 01-02-2025
- IOCL Pipeline Division Apprentice Exam Date: Feb-2025
- Admit Card Available date: Feb-2025
Available IOCL Pipelines Division Technician Apprentices Jobs Recruitment Notification 2026:
| State Name | Trade Name | Total Post |
| Western Region Pipelines | ||
| Gujarat | Mechanical | 23 |
| Electrical | 21 | |
| T&I | 22 | |
| Human Resource | 8 | |
| Accounts/ Finance | 8 | |
| Data Entry Operator | 3 | |
| Dom. Data Entry Operator | 2 | |
| Total | 87 | |
| Rajasthan | Mechanical | 13 |
| Electrical | 11 | |
| T&I | 11 | |
| Human Resource | 3 | |
| Accounts/ Finance | 3 | |
| Data Entry Operator | 1 | |
| Dom. Data Entry Operator | 1 | |
| Total | 43 | |
| State Name | Trade Name | Total Post |
| Eastern Region Pipelines | ||
| West Bengal | Mechanical | 12 |
| Electrical | 12 | |
| T&I | 12 | |
| Human Resource | 3 | |
| Accounts/ Finance | 2 | |
| Data Entry Operator | 3 | |
| Total | 44 | |
| Bihar | Mechanical | 9 |
| Electrical | 9 | |
| T&I | 9 | |
| Human Resource | 3 | |
| Accounts/ Finance | 3 | |
| Dom. Data Entry Operator | 3 | |
| Total | 36 | |
| Assam | Mechanical | 8 |
| Electrical | 8 | |
| T&I | 8 | |
| Human Resource | 2 | |
| Accounts/ Finance | 2 | |
| Total | 28 | |
| Uttar Pradesh | Mechanical | 6 |
| Electrical | 6 | |
| T&I | 6 | |
| Total | 18 | |
| State Name | Trade Name | Total Post |
| South Eastern Region Pipelines | ||
| Odisha | Mechanical | 10 |
| Electrical | 10 | |
| T&I | 10 | |
| Human Resource | 3 | |
| Accounts/ Finance | 2 | |
| Data Entry Operator | 2 | |
| Dom. Data Entry Operator | 1 | |
| Total | 38 | |
| Chhattisgarh | Mechanical | 2 |
| Electrical | 2 | |
| T&I | 2 | |
| Total | 6 | |
| Jharkhand | Mechanical | 1 |
| Electrical | 1 | |
| T&I | 1 | |
| Total | 3 | |
| State Name | Trade Name | Total Post |
| Northern Region Pipelines | ||
| Haryana | Mechanical | 13 |
| Electrical | 12 | |
| T&I | 11 | |
| Human Resource | 1 | |
| Accounts/ Finance | 2 | |
| Data Entry Operator | 2 | |
| Dom. Data Entry Operator | 2 | |
| Total | 43 | |
| Punjab | Mechanical | 5 |
| Electrical | 5 | |
| T&I | 2 | |
| Total | 12 | |
| Delhi | Mechanical | 7 |
| Electrical | 7 | |
| T&I | 5 | |
| Human Resource | 1 | |
| Accounts Finance | 1 | |
| DEO | 1 | |
| Domestic DEO | 1 | |
| Total | 23 | |
| Uttar Pradesh | Mechanical | 11 |
| Electrical | 10 | |
| T&I | 6 | |
| Total | 23 | |
| Uttarakhand | Mechanical | 2 |
| Electrical | 2 | |
| T&I | 2 | |
| Total | 6 | |
| Rajasthan | Mechanical | 1 |
| Electrical | 1 | |
| T&I | 1 | |
| Total | 3 | |
| Himachal | Mechanical | 1 |
| Electrical | 1 | |
| T&I | 1 | |
| Total | 3 | |
| State Name | Trade Name | Total Post |
| Sothern Region Pipelines | ||
| Tamil Nadu | Mechanical | 8 |
| Electrical | 10 | |
| T&I | 9 | |
| Human Resource | 2 | |
| Accounts/ Female | 2 | |
| Data Entry Operator | 1 | |
| Dom. Data Entry Operator | 1 | |
| Total | 33 | |
| Karnataka | Mechanical | 2 |
| Electrical | 2 | |
| T&I | 2 | |
| Total | 6 | |
| Andhra Pradesh | Mechanical | 4 |
| Electrical | 4 | |
| T&I | 4 | |
| HR | 1 | |
Educational Qualifications for IOCL Pipelines Division Recruitment 2026:
For HR-Any degree
For Accounts-Commerce degree
For DEO-12tth pass
Pay Scale for IOCL Technician Apprentices vacancies 2026:
Age details of IOCL Pipelines Division Apprentices Jobs Recruitment 2026:
IOCL Pipelines Division Recruitment Selection Process for Technician Apprentices Jobs 2026:
Pattern of written test for IOCL Pipelines Division Apprentice Recruitment:
How to Apply for IOCL Pipelines Division Technician Apprentices Recruitment 2026:
Updated Daily – Latest Govt Jobs & Education News
