RRB Paramedical Staff Vacancy Exam Pattern and Syllabus for 1376 Govt Jobs Online Notification
RRB Govt Jobs Whatsapp Group
RRB Paramedical Staff Exam Pattern and Syllabus Details for Download Exam Syllabus PDF
Important Dates for RRB Paramedical Staff Vacancy Recruitment 2026:
|
Post Name & Organization Name |
Railway Recruitment Board RRB Paramedical Staff Vacancy Notification 2026-Exam Pattern and Syllabus |
|
Date of Publication in Employment News |
11.08.2025 |
|
Date of Publication in official websites of RRBs |
11.08.2025 |
|
Opening of online registration of application |
17.08.2025 |
|
Closing of online registration of application |
16.09.2025 |
| Online application Modification dates
|
17.09.2025 to 26.09.2025 |
|
Job Category |
RRB Jobs 2026 |
|
Post category |
Paramedical Staff |
|
Computer Based Test (CBT) |
Nov 2026 First week |
Available vacancies in RRB Paramedical Staff Recruitment 2026:
| S.N. | Post | TotalVacancies(All RRBs) |
| 1 | Dietician | 05 |
| 2 | Nursing | 713 |
| 3 | Audiologist& | 04 |
| 4 | ClinicalPsychologist | 07 |
| 5 | DentalHygienist | 03 |
| 6 | DialysisTechnician | 20 |
| 7 | Health& | 126 |
| 8 | LaboratorySuperintendent | 27 |
| 9 | Perfusionist | 02 |
| 10 | PhysiotherapistGrade | 20 |
| 11 | OccupationalTherapist | 02 |
| 12 | CathLaboratoryTechnician | 02 |
| 13 | Pharmacist (EntryGrade) | 246 |
| 14 | RadiographerX-Ray | 64 |
| 15 | SpeechTherapist | 01 |
| 16 | CardiacTechnician | 04 |
| 17 | Optometrist | 04 |
| 18 | ECGTechnician | 13 |
| 19 | LaboratoryAssistantGradeII | 94 |
| 20 | FieldWorker | 19 |
|
| Total | 1376 |
RRB Paramedical Staff Age limits:
| S.N. | Post | MedicalStandard | Age/Years(ason01.01.2025) |
| 1 | Dietician | C2 | 18-36 |
| 2 | Nursing | C1 | 20-43 |
| 3 | Audiologist& | B1 | 21-33 |
| 4 | ClinicalPsychologist | B1 | 18-36 |
| 5 | DentalHygienist | C2 | 18-36 |
| 6 | DialysisTechnician | B1 | 20-36 |
| 7 | Health& | C1 | 18-36 |
| 8 | LaboratorySuperintendent | B1 | 18-36 |
| 9 | Perfusionist | B1 | 21-43 |
| 10 | PhysiotherapistGrade | C1 | 18-36 |
| 11 | OccupationalTherapist | C1 | 18-36 |
| 12 | CathLaboratoryTechnician | B1 | 18-36 |
| 13 | Pharmacist (EntryGrade) | C2 | 20-38 |
| 14 | RadiographerX-Ray | B1 | 19-36 |
| 15 | SpeechTherapist | B1 | 18-36 |
| 16 | CardiacTechnician | B1 | 18-36 |
| 17 | Optometrist | B1 | 18-36 |
| 18 | ECGTechnician | C1 | 18-36 |
| 19 | LaboratoryAssistantGradeII | B1 | 18-36 |
| 20 | FieldWorker | C2 | 18-33 |
RRB Paramedical Staff Vacancy 2026 Qualification:
| Post | Qualification |
| Dietician | B.Sc Science with PG Home |
| Nursing | GNM Diploma or B.Sc Nursing |
| Audiologist& | Bachelor in Audiology, |
| ClinicalPsychologist | Masters Degree in Clinical |
| DentalHygienist | Biology Degree or Diploma |
| DialysisTechnician | B.Sc., plus (a) Diploma in |
| Health& | B.Sc. having studied |
| LaboratorySuperintendent | B.Sc with Bio-Chemistry / |
| Perfusionist | B.Sc with Diploma in |
| PhysiotherapistGrade | Bachelors’ Degree in |
| OccupationalTherapist | 10+2 with Science and |
| CathLaboratoryTechnician | B.Sc and Diploma from a |
| Pharmacist (EntryGrade) | Diploma or degree in Pharmacy |
| RadiographerX-Ray | 10+2 with Physics and |
| SpeechTherapist | (i) B.Sc and Diploma in |
| CardiacTechnician | Higher Secondary (10+2) |
| Optometrist | B.Sc in Optometry or |
| ECGTechnician | 10+2 / Graduation in |
| LaboratoryAssistantGradeII | DMLT or BSc MLT |
| FieldWorker | 12th (10+2 stage) in |
Application fee:
Selection Process for RRB Paramedical Staff Vacancy Recruitment 2026:
Exam Pattern and Syllabus here for RRB Paramedical Staff Recruitment 2026:
Written Exam will be conducted for 100 Marks.
Exam Pattern for RRB Paramedical Staff Vacancy:
4. General Arithmetic, General Intelligence and Reasoning-10 Marks
Download RRB Paramedical Staff Exam Syllabus pdf here
How to apply online for RRB Paramedical Staff Vacancy 2026:
Updated Daily – Latest Govt Jobs & Education News
