NTA UGC National Eligibility Test Examination 2024: Much awaited notification has been released by National Testing Agency, under the Union Ministry of Human Resource Development Government of India. This time UGC NET is going to be conducted for total 83 subjects. The UGC NET Exam is going to be conducted in January-2025. Eligibility criteria having candidates may apply online from 19-11-2024 and last date is 10-12-2024 through the official website of NTA @ www.ugcnet.nta.nic.in.
So don’t miss this opportunity and apply online as earliest and start preparation now to attend the NTA UGC NET Examination 2024. For more details regarding this NTA UGC National Eligibility Test please see the details furnished below.The candidates who are qualified for the Junior Research Fellowship they are eligible to do research in their respective subject of Post Graduation and they are also eligible for Assistant Professor. JRF’s will be selected for IITs, Institutions, Universities and other nation educational organizations. Depends upon the performance in all the two papers of NET Exam JRF and Assistant professor Eligibility will be considered for both or only Assistant Professor. The candidates who are qualified for Assistant Professor will not be considered for Junior Research Fellowship.
Upper age limit is 30 years for JRF.
And no age limit for Lecturer/Assistant Professor jobs.
General/Unreserved candidates application fee is Rs. 1150/-
Gen-EWS*/ OBC-NCL** Rs. 600/-
SC/ST/PwD/ Transgender Rs. 325/-
Processing charges and GST are also applicable. Candidates has to pay the GST and processing charges if any.
UGC NET Exam pattern is given based on previous year paper. National Eligibility Test consists of 2 papers which are conducted on same day.
Paper 1 consists of 100 marks and having 50 questions with 60 minutes duration. Candidates have to attend the all questions
UGC NET Paper 1 Exam Timings: 09:30 AM to 10:30 AM
Paper 2 consists of 200 marks and having 100 questions with 120 minutes duration. All 100 questions have to attend.
UGC NET Paper 2 Exam Timings: 10:30 AM to 12:30 PM
Note: No break between the Paper 1 and Paper 2 exam.
Subject Code | Subject Name | Syllabus in English | Syllabus in Hindi |
0 | General Paper on Teaching & Research Aptitude (Paper -I) | ||
01 | Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Eco./Business Economics | ||
02 | Political Science | ||
03 | Philosophy | ||
04 | Psychology | ||
05 | Sociology | ||
06 | History | ||
07 | Anthropology | ||
08 | Commerce | ||
09 | Education | ||
10 | Social Work | ||
11 | Defence and Strategic Studies | ||
12 | Home Science | ||
14 | Public Administration | ||
15 | Population Studies | ||
16 | Music | ||
17 | Management (including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | ||
18 | Maithili | ||
19 | Bengali | ||
20 | Hindi | ||
21 | Kannada | ||
22 | Malayalam | ||
23 | Oriya | ||
24 | Punjabi | ||
25 | Sanskrit | ||
26 | Tamil | ||
27 | Telugu | ||
28 | Urdu | ||
29 | Arabic | ||
30 | English | ||
31 | Linguistics | ||
32 | Chinese | ||
33 | Dogri | ||
34 | Nepali | ||
35 | Manipuri | ||
36 | Assamese | ||
37 | Gujarati | ||
38 | Marathi | ||
39 | French (French Version) | ||
40 | Spanish | ||
41 | Russian | ||
42 | Persian | ||
43 | Rajasthani | ||
44 | German | ||
45 | Japanese | ||
46 | Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. | ||
47 | Physical Education | ||
49 | Arab Culture and Islamic Studies | ||
50 | Indian Culture | ||
55 | Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management | ||
58 | Law | ||
59 | Library and Information Science | ||
60 | Buddhist, Jaina, Gandhian and Peace Studies | ||
62 | Comparative Study of Religions | ||
63 | Mass Communication and Journalism | ||
65 | Performing | ||
66 | Museology & Conservation | ||
67 | Archaeology | ||
68 | Criminology | ||
70 | Tribal and Regional Language/Literature | ||
71 | Folk Literature | ||
72 | Comparative Literature | ||
73 | Sanskrit traditional subjects (including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | ||
74 | Women Studies | ||
79 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of | ||
80 | Geography | ||
81 | Social Medicine & Community Health | ||
82 | Forensic Science | ||
83 | Pali | ||
84 | Kashmiri | ||
85 | Konkani | ||
87 | Computer Science and Applications | ||
88 | Electronic Science | ||
89 | Environmental Sciences | ||
90 | Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | ||
91 | Prakrit | ||
92 | Human Rights and Duties | ||
93 | Tourism Administration and Management. | ||
94 | Bodo | ||
95 | Santali | ||
100 | Yoga | ||
101 | Sindhi |
Only online application are accepted for this NTA UGC NET Dec 2024 Last date to apply online is 10-12-2024.
https://ugcnetdec2024.ntaonline.in/site/login
https://ugcnet.ntaonline.in/
The eligible candidates may apply online through the official website of Central Board of Secondary Education @ http://ugcnet.NTA.ac.in/.
Please share this information with your friends using facebook, twitter, whatsapp.
For more information regarding Educational qualification, Examination fee and other details please visit the official website of NTA @ http://ugcnet.NTA.ac.in.
Admit cards will be available from Dec-2024 Candidates can download admit card using registration number and date of birth or password.
Download Admit Card here for UGC NET Dec 2024
83 Subjects are given below..(Please refer notification for all the subjects)
Subject Code | Subject Name |
00 | General Paper on Teaching & Research Aptitude (Paper -I) |
01 | Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Eco./Business Economics |
02 | Political Science |
03 | Philosophy |
04 | Psychology |
05 | Sociology |
06 | History |
07 | Anthropology |
08 | Commerce |
09 | Education |
10 | Social Work |
11 | Defence and Strategic Studies |
12 | Home Science |
14 | Public Administration |
15 | Population Studies |
16 | Music |
17 | Management (including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) |
18 | Maithili |
19 | Bengali |
20 | Hindi |
21 | Kannada |
22 | Malayalam |
23 | Oriya |
24 | Punjabi |
25 | Sanskrit |
26 | Tamil |
27 | Telugu |
28 | Urdu |
29 | Arabic |
30 | English |
31 | Linguistics |
32 | Chinese |
33 | Dogri |
34 | Nepali |
35 | Manipuri |
36 | Assamese |
37 | Gujarati |
38 | Marathi |
39 | French (French Version) |
40 | Spanish |
41 | Russian |
42 | Persian |
43 | Rajasthani |
44 | German |
45 | Japanese |
46 | Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. |
47 | Physical Education |
49 | Arab Culture and Islamic Studies |
50 | Indian Culture |
55 | Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management |
58 | Law |
59 | Library and Information Science |
60 | Buddhist, Jaina, Gandhian and Peace Studies |
62 | Comparative Study of Religions |
63 | Mass Communication and Journalism |
65 | Performing Art – Dance/Drama/Theatre |
66 | Museology & Conservation |
67 | Archaeology |
68 | Criminology |
70 | Tribal and Regional Language/Literature |
71 | Folk Literature |
72 | Comparative Literature |
73 | Sanskrit traditional subjects (including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). |
74 | Women Studies |
79 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) |
80 | Geography |
81 | Social Medicine & Community Health |
82 | Forensic Science |
83 | Pali |
84 | Kashmiri |
85 | Konkani |
87 | Computer Science and Applications |
88 | Electronic Science |
89 | Environmental Sciences |
90 | Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. |
91 | Prakrit |
92 | Human Rights and Duties |
93 | Tourism Administration and Management. |
94 | Bodo |
95 | Santali |
100 | Yoga |
101 | Sindhi |
102 | Hindu Studies |
0 Comments
Follow telegram for latest updates at https://t.me/govtjobonline