UPPSC Lecturers Jobs Recruitment Exam Syllabus-2021: Uttar Pradesh Public Service Commission UPPSC released online recruitment notification for the available Pravakta/ Lecturers Jobs in UP Basic Education Department Uttar Pradesh State Government Inter Colleges. Available Subjects are Hindi, English, Physics, Chemistry, Biology, Math, Sanskrit, Economic, Civics, Geography, History, Sociology, Education, Urdu, Commerce, and Home Science. For UP Basic Education Lecturer posts candidates should have Post Graduate Degree in respective subject. Total 1473 Lecturer Jobs vacancies are available in UPPSC recruitment 2021. UPPSC filling this Male/Female lecturer jobs in Government Inter Colleges of Uttar Pradesh State.
Selection for UPPSC Lecturer Recruitment will be through Preliminary Exam and Mains Exam. Last date for online form submission for this UPPSC Govt Inter Colleges Lecture Jobs is 22-01-2021. For more details regarding Uttar Pradesh PSC Lecturers Jobs of Shiksha Vibhag and Govt Inter Colleges educational qualifications, lecturer exam syllabus pattern, age limit, selection process, how to apply online and more information is given below.
Online Application starting date | 22-12-2020 |
Fee payment last date is | 18-01-2021 |
Closing date for online application is | 22-01-2021 |
Vacancies for | Government Inter Colleges of Uttar Pradesh |
Official Website | uppsc.up.nic.in |
No of Posts | 1473 |
Category | UP Govt Jobs |
Post Name | Lecturer/ Pravakta |
Exam Syllabus | Updated |
There are total 1473 vacancies available in this current recruitment of UPPSC Government Inter Colleges Lecturers/ Pravakta posts.
Department: UP Basic Education Department
Post Name: Lecturers in Government Inter Colleges of UP
Number of Posts: 1473
For Male-991 Posts
Category Wise vacancies are given below
S. N. | Name of Subject | Number of Vacancies | UR | E.W.S | O.B.C | S.C | S.T |
1. | Hindi Lecturer | 98 | 39 | 10 | 26 | 21 | 02 |
2. | English Lecturer | 100 | 40 | 10 | 27 | 21 | 02 |
3. | Physics Lecturer | 105 | 43 | 10 | 28 | 22 | 02 |
4. | Chemistry Lecturer | 106 | 44 | 10 | 28 | 22 | 02 |
5. | Biology Lecturer | 137 | 55 | 13 | 37 | 30 | 02 |
6. | Math Lecturer | 132 | 53 | 13 | 36 | 28 | 02 |
7. | Sanskrit Lecturer | 46 | 19 | 05 | 12 | 09 | 01 |
8. | Economic Lecturer | 56 | 22 | 06 | 15 | 12 | 01 |
9. | Civics Lecturer | 47 | 19 | 05 | 13 | 10 | 00 |
10. | Geography Lecturer | 60 | 25 | 06 | 16 | 12 | 01 |
11. | History Lecturer | 42 | 17 | 04 | 11 | 09 | 01 |
12. | Sociology Lecturer | 30 | 11 | 03 | 08 | 07 | 01 |
13. | Education Lecturer | 01 | 01 | 00 | 00 | 00 | 00 |
14. | Urdu Lecturer | 20 | 08 | 02 | 05 | 04 | 01 |
15. | Commerce Lecturer | 11 | 04 | 01 | 03 | 03 | 00 |
Total | 991 | 400 | 98 | 265 | 210 | 18 |
Post Name: Lecturers – Women Branch
Number of Posts: 482 (Only Women Candidates are eligible)
S.N. | Name of Subject | Number of vacancies | UR | E.W.S | O.B.C | S.C | S.T |
1. | Hindi Pravakta | 21 | 09 | 02 | 06 | 04 | 00 |
2. | English Pravakta | 22 | 09 | 02 | 06 | 05 | 00 |
3. | Physics Pravakta | 57 | 23 | 06 | 15 | 12 | 01 |
4. | Chemistry Pravakta | 59 | 24 | 06 | 16 | 12 | 01 |
5. | Biology Pravakta | 91 | 36 | 09 | 25 | 19 | 02 |
6. | Math Pravakta | 137 | 55 | 14 | 37 | 29 | 02 |
7. | Sanskrit Pravakta | 13 | 07 | 00 | 03 | 03 | 00 |
8. | Economic Pravakta | 10 | 05 | 00 | 03 | 02 | 00 |
9. | Civics Pravakta | 15 | 07 | 01 | 04 | 03 | 00 |
10. | Geography Pravakta | 14 | 06 | 01 | 04 | 03 | 00 |
11. | History Pravakta | 15 | 07 | 01 | 04 | 03 | 00 |
12. | Sociology Pravakta | 08 | 04 | 00 | 02 | 02 | 00 |
13. | Education Pravakta | 04 | 02 | 00 | 01 | 01 | 00 |
14. | Urdu Pravakta | 05 | 03 | 00 | 01 | 01 | 00 |
15. | Commerce Pravakta | 01 | 01 | 00 | 00 | 00 | 00 |
16. | Home Science Pravakta | 10 | 05 | 00 | 03 | 02 | 00 |
Total | 482 | 203 | 42 | 130 | 101 | 06 |
For Pravakta Posts age limits are 21-40 Years. For SC/ST/BC candidates of UP State upper age limit is 45 years.
For Lecturer Jobs in UP Basic Education Department Candidate must have qualified Post Graduation in relevant subject.
Pay Scale for Govt Inter College Lecturers is Rs.9300/- to Rs.3480/- with GP of Rs.4800/-
For Prelims exam fee is Rs.100 for UR/EWS/BC candidates.
For SC/ST candidates exam fee Rs.40/-
For all candidates online processing fee is Rs.25/-
The selection through preliminary exam and mains exam for the UP Govt Inter College Lecturer Jobs.
Preliminary Exam-300 Marks
Mains Exam-400 Marks
Prelims Exam Pattern-
UP Pravakta Prelims exam duration is 2 hours.
Prelims Exam will consist of 120 questions.
Optional Subject-80 Questions
General Studies-40 Questions
Download Exam Pattern and Syllabus for UPPSC Govt Colleges Lecturer Jobs PDF format.
Mains Exam Pattern:
Mains exam consists to 2 papers.
Paper 1-General Hindi-Nibandh-100 Marks
Paper 2 Optional Subject-300 Marks
Application form will be accepted online from 22-12-2020 and closing date is 22-01-2021. Submit application form @www.uppsc.up.nic.in. Candidates who are for these lecturer posts of Govt Inter College of UP Basic Education Department they can apply online.
@www.uppsc.up.nic.in
0 Comments
Follow telegram for latest updates at https://t.me/govtjobonline