Uttar Pradesh UPPSC Assistant Teacher Jobs Recruitment Exam Pattern and Syllabus Notification 2018 10768 Vacancies Apply Online
the general recruitment of UPPSC Competitive Examination. There are total 10768 vacancies available in this UPPSC Assistant Teacher recruitment 2018 exam notification. 5404 vacancies are reserved for female candidates. Available Subjects are Hindi, English, Maths, Science, Social Science, Computer, Urdu, Biology, Sanskrit, Arts, Music, Commerce, Physical Education and Home Science. Eligible candidates can apply online for this Assistant teacher Jobs of UPPSC on or before 18/06/2018 via the official website of UPPSC @www.UPPSC.up.nic.in. This UPPSC Assistant Teachers Jobs recruitment 2018 will be conducted in the form of written exam and interview. See the below given information for educational qualification, exam pattern and syllabus, age limits, exam syllabus, number of posts and application process online for UPPSC Assistant Teacher Jobs recruitment exam notification 2018.
Government Jobs of UPPSC Assistant Teacher Jobs Recruitment Notification 2018-TGT Exam Pattern and Syllabus:
UPPSC Assistant Teacher Jobs Recruitment 2018 Important dates:
UPPSC Online application starts from | 04-06-2018 |
UPPSC Online application closed on | 14-06-2018 |
Fee payment last date through online via SBI E chalana | 14-06-2018 |
UPPSC Online Form Submission Last Date | 18-06-2018 |
Exam Dates for TGT Assistant Teacher jobs will announced Later |
Available vacancies in UPPSC Assistant Teacher Jobs Recruitment 2018:
UPPSC Subject wise/Reservation wise detail of vacancies of Assistant Teacher (Trained Graduate Grade / Men Branch | ||||||||
Sl. No | Name of subject | No. of Vacant posts | Unreserved | OBC | Scheduled Caste | Scheduled Tribe | Ex-Army | |
1- | 2- | 3- | 4- | 5- | 6- | 7- | 11- | |
1- | Hindi | 696 | 348 | 188 | 147 | 13 | 36 | |
2- | English | 645 | 322 | 174 | 137 | 12 | 32 | |
3- | Math | 561 | 280 | 151 | 119 | 11 | 28 | |
4- | Science | 571 | 285 | 154 | 121 | 11 | 28 | |
5- | Social Science | 926 | 462 | 250 | 196 | 18 | 46 | |
6- | Computer | 898 | 449 | 243 | 189 | 17 | 45 | |
7- | Urdu | 71 | 35 | 20 | 15 | 1 | 3 | |
8- | Biology | 336 | 168 | 92 | 70 | 6 | 18 | |
9- | Sanskrit | 274 | 137 | 74 | 58 | 5 | 13 | |
10- | Arts | 192 | 96 | 52 | 41 | 3 | 10 | |
11- | Music | 8 | 4 | 2 | 2 | 0 | 0 | |
12- | Commerce | 26 | 13 | 7 | 5 | 1 | 1 | |
13- | Physical Education | 140 | 70 | 39 | 29 | 2 | 6 | |
14- | Home Science | 1 | 1 | 0 | 0 | 0 | 0 | |
15- | Agriculture | 19 | 10 | 5 | 4 | 0 | 1 | |
Total | 5364 | 2680 | 1451 | 1133 | 100 | 267 |
Subject wise/Reservation wise detail of vacancies of Assistant Teacher (Trained Graduate Grade / Women Branch) | ||||||||
Sl. No | Name of subject | No. of vacant Posts | Unreserved | Other Backward Class | Scheduled Caste | Scheduled Tribe | Ex-Army | |
1- | 2- | 3- | 4- | 5- | 6- | 7- | 11- | |
1- | Hindi | 737 | 369 | 198 | 155 | 15 | 37 | |
2- | English | 675 | 338 | 181 | 142 | 14 | 34 | |
3- | Math | 474 | 237 | 128 | 100 | 9 | 24 | |
4- | Science | 474 | 237 | 128 | 100 | 9 | 24 | |
5- | Social Science | 928 | 464 | 250 | 195 | 19 | 46 | |
6- | Computer | 775 | 388 | 208 | 163 | 16 | 39 | |
7- | Urdu | 62 | 31 | 17 | 13 | 1 | 3 | |
8- | Biology | 259 | 130 | 70 | 54 | 5 | 13 | |
9- | Sanskrit | 242 | 121 | 65 | 51 | 5 | 12 | |
10- | Arts | 278 | 139 | 75 | 58 | 6 | 14 | |
11- | Music | 60 | 30 | 16 | 13 | 1 | 3 | |
12- | Commerce | 3 | 1 | 1 | 1 | 0 | 0 | |
13- | Physical Education | 168 | 84 | 46 | 35 | 3 | 8 | |
14- | Home Science | 269 | 135 | 73 | 56 | 5 | 13 | |
Total | 5404 | 2704 | 1456 | 1136 | 108 | 270 |
Pay Scale for Uttar Pradesh PSC Recruitment of Assistant Teacher:
Required Qualifications for UPPSC Assistant Teacher Jobs Recruitment 2018:
Subject wise UPPSC Assistant Teacher Jobs Recruitment Qualifications are given below
Sl. No. | Name of post | Educational Qualification |
1. | Assistant Teacher (Men / Women) Hindi | (i) Bachelor’s degree with Hindi as a subject from a recognised University in India and Intermediate with Sanskrit as a subject or equivalent examination with Sanskrit. (ii) B.Ed. or equivalent degree |
2. | Assistant Teacher (Men / Women) English | (i) Bachelor’s degree with English literatureB.Ed. or equivalent degree from a recognised University in India. |
3. | Assistant Teacher (Men / Women) Math | (i) Bachelor’s degree with Mathematics (ii) B.Ed. or equivalent degree. |
4. | Assistant Teacher (Men / Women) Science | (i) Bachelor’s degree with Physics and Chemistry as subjects from a recognised University in India (ii) B.Ed. or equivalent degree |
5. | Assistant Teacher (Men/Women) Social Science | (i) Bachelor’s degree with at least any two of the subjects amongst the subjects History, Geography, Political Science and Economics from a recognized University in India. (ii) B.Ed. |
6. | Assistant Teacher (Men / Women) Computer | (i) B.Tech. / B.E. (in Computer Science) from a recognised University in India. Or B.Sc. in Computer Science. Or B.Sc in Computer Application, Or Bachelor of Computer Application or Bachelor’s degree with ‘A’ Level course from NIELIT. (ii) B.Ed. |
7. | Assistant Teacher (Men / Women) Urdu | (i) Bachelor’s degree with Urdu as one of the subjects (ii) B.Ed |
8. | Assistant Teacher (Men / Women) Biology | (i) Bachelor’s degree with Zoology and Botany Subject (ii) B.Ed. |
9. | Assistant Teacher (Men / Women) Sanskrit | (i) Bachelor’s degree with Sanskrit as one of the subjects (ii) B.Ed |
10. | Assistant Teacher (Men / Women) Arts | (i) Bachelor’s degree with Art subject or Fine Arts (ii) B.Ed. |
11. | Assistant Teacher (Men / Women) Music | (i) Bachelor’s degree with Music as a subject from a recognised University in India. Or Bachelor’s degree from a recognised University in India with Sangeet Visharad from Bhatkhande Sangeet Mahavidyalaya or Sangeet Prabhakar from Prayag Sangeet Samiti, Allahabad. Note- No quality points shall be allocated for Sangeet Visharad or Sangeet Prabhakar. (ii) B.Ed. |
12. | Assistant Teacher (Men / Women) Commerce | (i) Bachelor’s degree in Commerce (ii) B.Ed. |
13. | Assistant Teacher (Men / Women) Physical Education | (i) Bachelor’s degree (ii) B.P.Ed. or B.P.E. degree from a recognised University in India. |
14. | Assistant Teacher (Men / Women) Home Science | (i) Bachelor’s degree with in Home Science as a subject from a recognised University in India. (ii) B.Ed. |
15. | Assistant Teacher (Men / Women) Agriculture / Horticulture | (i) Bachelor’s degree in Agriculture / Horticulture from a recognised University in India. (ii) B.Ed. |
Age limits for Assistant Teacher Jobs Examination of UPPSC Recruitment 2018:
UTTAR PRADESH PSC Selection Process for Assistant Teacher Jobs Recruitment 2018:
Written Test Exam Pattern and Syllabus for UPPSC Assistant Teacher jobs Recruitment 2018:
Exam Pattern for UPPSC Assistant Teacher Jobs Recruitment 2018:
Download Exam Syllabus here for UPPSC Assistant Teacher Jobs recruitment 2018
Asst Teacher Hindi Exam Syllabus |
Asst Teacher English Exam Syllabus |
Asst Teacher Math Exam Syllabus |
Asst Teacher Science Exam Syllabus |
Asst Teacher Social Science |
Asst Teacher Computer Exam Syllabus |
Asst Teacher Urdu Exam Syllabus |
Asst Teacher Biology Exam Syllabus |
Asst Teacher Sanskrit Exam Syllabus |
Asst Teacher Arts Exam Syllabus |
Asst Teacher Music Exam Syllabus |
Asst Teacher Commerce Exam Syllabus |
Asst Teacher Physical Education Exam Syllabus |
Asst Teacher Home Science Exam Syllabus |
Asst Teacher Agriculture / Horticulture Exam Syllabus |