SSC NR Phase 10 Recruitment Exam: SSC Northern region invites applications from the qualified and interested candidates for the vacancies available in various government departments of Northern Region through SSC NR Recruitment 2022. There are total 272 vacancies in this SSC Northern Region Recruitment Notification 2022. Available vacancies are Data Processing Assistant, Laboratory Assistant, Tradesman Mate, Junior Wireless Officer, Section Officer, Junior Chemist, Pharmacist and other posts. Interested candidates may apply online on or before 13-06-2022 through the SSCNR official website of www.sscnr.net.in. Selection for this SSC NR Group C and Group B Jobs will be based on written examination and interview only. Exam will be separately conducted based candidates educational qualifications. Exam will be either computer based online or OMR based. For brief details such as Group C and Group B post wise vacancies, age limits, examination pattern and more info is given below for this SSC NR GCI Jobs Recruitment Notification 2022.
Candidates belongs to Delhi, Rajasthan and Uttarakhand states only eligible to apply online for this SSCNR Recruitment 2022.
SSCNR Final date for application submission is 13-06-2022
SSC Phase 10 Exam date August-2022
There are total 272 various posts in this SSCNR Phase 10 Jobs recruitment 2022.
Post Code | Post Name | No of Vacancy |
NR11322 | Clerk (Canteen) | 1 |
NR11422 | Assistant Manager- cum-Store Keeper | 1 |
NR11522 | Canteen Attendent | 1 |
NR11622 | Canteen Attendent | 5 |
NR11722 | Data Processing Assistant Grade ‘A’ | 13 |
NR11822 | Senior Geographer | 1 |
NR11922 | Junior Technical Assistant (Chemical) | 1 |
NR13422 | Senior Technical Assistant (Fishries) | 3 |
NR13522 | Assistant (General) | 2 |
NR13622 | Store Keepar | 1 |
NR13722 | Occupational Therapist | 2 |
NR13822 | Laboratory Assistant-III | 18 |
NR13922 | Assistant (Legal) | 2 |
NR14022 | Senior Library Attendant | 2 |
NR14122 | Tradesman Mate (Welder) | 1 |
NR14222 | Tradesman Mate (Electronic Mechanic) | 2 |
NR14322 | Tradesman Mate (Computer Operator & Programming Assistant) | 1 |
NR14422 | Tradesman Mate (Electrician) | 1 |
NR14522 | Tradesman Mate (Computer Hardware & Network Maintenance) | 1 |
NR14622 | Tradesman Mate (Fitter) | 6 |
NR14722 | Tradesman Skilled Grade (Computer Operator & Programming Assistant) | 2 |
NR14822 | Tradesman Skilled Grade (Computer Hardware & network Maintenance) | 2 |
NR14922 | Tradesman Skilled Grade [Information Technology (Communication)] | 1 |
NR15022 | Tradesman Skilled Grade [information Technology (System Maintenance)] | 1 |
NR15122 | Tradesman Skilled Grade (Welder) | 2 |
NR15222 | Tradesman Skilled Grade (Instrument Mechanic) | 2 |
NR15322 | Tradesman Skilled Grade (Electronic Mechanic) | 2 |
NR15422 | Tradesman Skilled Grade (Electrician) | 5 |
NR15522 | Tradesman Skilled Grade (Carpenter) | 1 |
NR15622 | Tradesman Skilled Grade (Fitter) | 24 |
NR15722 | Tradesman Skilled Grade (Draughtsman) | 3 |
NR15822 | Canteen Attendent | 1 |
NR15922 | Investigator (SS) Grade-I | 1 |
NR16022 | Junior Technical Assistant (JTA) | 4 |
NR16122 | Technical Assistant (Accounts) | 2 |
NR16222 | Research Assistant (Environment) | 8 |
NR16322 | Investigator | 2 |
NR16422 | Junior Wireless Officer (JWO) | 20 |
NR16522 | Eviction Inspector | 1 |
NR16622 | Technical Officer (S&R) | 5 |
NR16722 | Research Associate (Physical Anthropology Division) | 1 |
NR16822 | Research Associate (Ecology) | 1 |
NR16922 | Junior Technical Officer (re- designated from Data Processing Assistant Grade-A) | 4 |
NR17022 | Zoo Ranger | 1 |
NR17122 | Mechanic | 1 |
NR17222 | Preservation Assistant | 4 |
NR17322 | Laboratory Assistant | 5 |
NR17422 | Technician | 4 |
NR17522 | Section Officer (Horticulture) | 15 |
NR17622 | Senior Investigator | 1 |
NR17722 | Accountant | 3 |
NR17822 | Legal Assistant | 1 |
NR17922 | Conservation Assistant | 1 |
NR18022 | Junior Chemist | 10 |
NR18122 | Assistant Archivist (Oriental Records) | 5 |
NR18222 | Handicraft Promotion Officer | 18 |
NR18322 | Modeller | 1 |
NR18422 | Technical Clerk (Economics) | 2 |
NR18522 | Library and Information Assistant. | 2 |
NR18622 | Technical Superintendent (Weaving) | 2 |
NR18722 | Nursing Officer | 2 |
NR18822 | Medical Attendant | 5 |
NR18922 | Lady Medical Attendant | 4 |
NR19022 | Laboratory Technician (MLT) | 7 |
NR19122 | Dental Technician | 1 |
NR19222 | Laboratory Assistant | 4 |
NR19322 | Pharmacist (Allopathic) | 12 |
NR19422 | Technical Assistant | 1 |
NR19522 | Botanical Assistant | 2 |
NR19622 | Senior Preservation Assistant | 2 |
NR19722 | Library Clerk | 1 |
NR19822 | Statistician | 1 |
NR19922 | Photographer | 1 |
Post Name | Qualification |
Staff Nurse, Pharmacist, ECG Technician | Diploma |
Junior Engineer | B.E/B.Tech |
Lascar, fireman, Medical Attendant | 10th pass |
Store Keeper, Asst Communication Officer, Data Processing Assistant | Degree |
Nursing Officer | BSc Nursing |
Girl Cadet Instructor | Degree |
For Matriculation/12th pass jobs Rs.25500-81100/-
For Degree Rs.35400-112400/-
Post Code | Age | Pay Scale | Qualification |
NR11322 | 18-25 | Level 2 | Higher Secondary |
NR11422 | 18-25 | Level 4 | Graduation & above |
NR11522 | 18-25 | Level 1 | Matriculation |
NR11622 | 18-25 | Level 1 | Matriculation |
NR11722 | 18-30 | Level 6 | Graduation & above |
NR11822 | 18-30 | Level 7 | Graduation & above |
NR11922 | 18-30 | Level 6 | Graduation & above |
NR13422 | 18-30 | Level 7 | Graduation & above |
NR13522 | 18-30 | Level 6 | Graduation & above |
NR13622 | 18-25 | Level 4 | Matriculation |
NR13722 | 18-30 | Level 6 | Graduation & above |
NR13822 | 18-25 | Level 2 | Higher Secondary |
NR13922 | 18-30 | Level 7 | Graduation & above |
NR14022 | 18-25 | Level 1 | Matriculation |
NR14122 | 18-27 | Level 1 | Matriculation |
NR14222 | 18-27 | Level 1 | Matriculation |
NR14322 | 18-27 | Level 1 | Matriculation |
NR14422 | 18-27 | Level 1 | Matriculation |
NR14522 | 18-27 | Level 1 | Matriculation |
NR14622 | 18-27 | Level 1 | Matriculation |
NR14722 | 18-27 | Level 2 | Matriculation |
NR14822 | 18-27 | Level 2 | Matriculation |
NR14922 | 18-27 | Level 2 | Matriculation |
NR15022 | 18-27 | Level 2 | Matriculation |
NR15122 | 18-27 | Level 2 | Matriculation |
NR15222 | 18-27 | Level 2 | Matriculation |
NR15322 | 18-27 | Level 2 | Matriculation |
NR15422 | 18-27 | Level 2 | Matriculation |
NR15522 | 18-27 | Level 2 | Matriculation |
NR15622 | 18-27 | Level 2 | Matriculation |
NR15722 | 18-27 | Level 2 | Matriculation |
NR15822 | 18-25 | Level 1 | Matriculation |
NR15922 | 18-30 | Level 6 | Graduation & above |
NR16022 | 18-30 | Level 6 | Graduation & above |
NR16122 | 18-30 | Level 6 | Graduation & above |
NR16222 | 18-30 | Level 6 | Graduation & above |
NR16322 | 18-30 | Level 6 | Graduation & above |
NR16422 | 18-30 | Level 6 | Graduation & above |
NR16522 | 18-25 | Level 5 | Graduation & above |
NR16622 | 18-30 | Level 6 | Graduation & above |
NR16722 | 18-30 | Level 6 | Graduation & above |
NR16822 | 18-30 | Level 6 | Graduation & above |
NR16922 | 18-30 | Level 6 | Graduation & above |
NR17022 | 18-27 | Level 5 | Graduation & above |
NR17122 | 18-27 | Level 3 | Higher Secondary |
NR17222 | 18-30 | Level 3 | Higher Secondary |
NR17322 | 18-25 | Level 4 | Graduation & above |
NR17422 | 18-25 | Level 6 | Graduation & above |
NR17522 | 18-30 | Level 6 | Graduation & above |
NR17622 | 18-30 | Level 7 | Graduation & above |
NR17722 | 18-30 | Level 6 | Graduation & above |
NR17822 | 18-30 | Level 6 | Graduation & above |
NR17922 | 18-27 | Level 5 | Graduation & above |
NR18022 | 18-30 | Level 5 | Graduation & above |
NR18122 | 18-30 | Level 7 | Graduation & above |
NR18222 | 18-30 | Level 6 | Graduation & above |
NR18322 | 18-28 | Level 6 | Matriculation |
NR18422 | 18-27 | Level 4 | Higher Secondary |
NR18522 | 18-30 | Level 6 | Graduation & above |
NR18622 | 18-30 | Level 6 | Graduation & above |
NR18722 | 18-30 | Level 7 | Graduation & above |
NR18822 | 18-25 | Level 1 | Matriculation |
NR18922 | 18-25 | Level 1 | Matriculation |
NR19022 | 18-30 | Level 5 | Higher Secondary |
NR19122 | 18-25 | Level 5 | Higher Secondary |
NR19222 | 18-25 | Level 3 | Matriculation |
NR19322 | 18-25 | Level 5 | Higher Secondary |
NR19422 | 18-25 | Level 5 | Higher Secondary |
NR19522 | 18-30 | Level 6 | Graduation & above |
NR19622 | 18-27 | Level 5 | Graduation & above |
NR19722 | 18-25 | Level 2 | Matriculation |
NR19822 | 18-25 | Level 5 | Graduation & above |
NR19922 | 21-30 | Level 5 | Matriculation |
For more details please refer the official notification of SSCNR.
For SC/ST 5 years, OBC 3 years of upper age relaxation is given.
Selection will be held based written exam only. Written exam will conducted either offline or online.
Exam pattern is based on qualification of posts. Exam will be objective type only.
For Higher Secondary Qualification having posts SSCNR Exam (200 Marks) Pattern is
Topic | Questions | Marks |
Quantitative Aptitude | 25 | 50 |
English Language | 25 | 50 |
General Awareness | 25 | 50 |
General Intelligence | 25 | 50 |
Download Exam Pattern and Syllabus here
For General and OBC candidates examination fee is Rs.100/-. Candidates have to pay this fee through SBI chalan in any one of the SBI branch or using online.
Apply online through official website of www.ssconline.nic.in or www.sscnr.net.in on or before 25-10-2022. Must have register online first and then only it is possible for you to submit the application form online.
0 Comments
Follow telegram for latest updates at https://t.me/govtjobonline