in these vacancies they can apply online on or before 21-Dec-2017. Applications will received through SPC website only for this NHM UP Recruitment 2017. Applications will be accepted online only through jobs.spc.co.in website. Candidates will be selected through merit in qualifications for this NHM UP vacancies recruitment 2017. More information related to this National Health Mission NHM Uttar Pradesh Assistant, Data Accountant cum DEO, DEIC Manager, City Community Process Manager, Psychiatric Social Worker and other vacancies related information is given below.
Programme | Post Name | Posts |
Community Process | Assistant for Health & Wellness Centre | 300 |
Finance | Accountant | 97 |
Quality Assurance Program | Quality Manager Hospital | 61 |
Urban Health | Data accountant cum DEO | 56 |
RBSK | DEIC Manager | 42 |
Urban Health | City Community Process Manager | 41 |
Quality Assurance Program | Consultant Quality Assurance-Division Level& District Level | 30 |
Family Planning | District PCPNDT Coordinator | 24 |
Quality Assurance Program | Data Operator cum Program Assistant Division Level & District Level | 23 |
NCD | Psychiatric Social Worker | 22 |
MIS | M&E Officer at Division level | 18 |
State blood Cell | District Counsellor | 15 |
MIS | M&E Assistant at Division level | 13 |
Urban health | Data cum Account Assistant | 8 |
National Program – RNTCP ( State TB Cell) | C&DST Lab-Sr. Lab Technician | 5 |
National Program –RNTCP (State TB Cell) | C&DST Lab-Microbiologist | 5 |
Nursing Cell | Faculty/ Tutors (SNC) | 5 |
SPMU | Program Coordinator | 5 |
RKSK | RKSK Coordinators | 4 |
DPMU | District Community Process Manager | 4 |
DPMU | District Data cum Account Assistant | 4 |
DPMU | District Account Manager | 4 |
Urban Health | Divisional Urban Health Consultant | 3 |
GNM/ANM Training Centers & College of Nursing | Program Assistant (SNC Kanpur 1 Meerut – 1 & Varanasi) | 3 |
Nursing Cell | Nursing Midwifery Tutor | 3 |
Panchkarma Specialist | 2 | |
RNTCP (State TB Cell) | Technical Officer-Procurement & Logistics | 2 |
RNTCP (State TB Cell) | Medical Officer (STC) | 2 |
RNTCP (State TB Cell) | DRTB Coordinato | 2 |
Finance | Internal Auditor/ Officer (Audit) | 2 |
Construction & Infrastructure Cell | Accountant | 2 |
Child Health | Technical Consultant | 2 |
Admin | SO to MD/AMD | 2 |
EMTS Cell | Consultant | 1 |
Urban Health | Urban Health Coordinator | 1 |
Community Process | Regional Coordinator | 1 |
Routine Immunization | Consultant | 1 |
RBSK | Technical Consultant (Medical) (1 – Implementation, 1 – Referral, Follow – up and treatment) | 1 |
NDCP Cell | Statistical Assistant | 1 |
NDCP Cell | Consultant (NLEP) | 1 |
Consultant (Drugs) | 1 | |
Procurement | General Manager (Procurement) | 1 |
NDCP Cell | Consultant RNTCP | 1 |
TB HIV Coordinator | 1 | |
NCD-NIDDCP | Technical Officer | 1 |
NCD Cell (under NPCDCS) | Epidemiologist | 1 |
NCD Cell (under NPCP) | State Coordinator | 1 |
Nursing Cell | Consultants for Nursing Cell (SPMU) | 1 |
MIS | General Manager | 1 |
Maternal Health | Technical Consultant – Programs | 1 |
Maternal Health | Dy. General Manager FRU Operationalisation | 1 |
Monitoring and Evaluation | Consultant (Quality Assurance-Medical) | 1 |
M&E | Deputy General Manager | 1 |
Monitoring & Evaluation | General Manager | 1 |
IEC CELL | Deputy General Manager | 1 |
Finance | Secretary | 1 |
RNTCP (State TB Cell) | Data Analyst | 1 |
Nursing & Midwifery Programme | Data Assistant | 1 |
EMTS Cell | Data Assistant | 1 |
EMTS Cell | IT Consultant | 1 |
EMTS | General Manager | 1 |
Urban Health | Consultant (Community Process) | 1 |
Directorate of Family Welfare | MCH Consultant | 1 |
Finance | Technical Support Executive | 1 |
Urban Health | Accountant | 1 |
Finance | Sr. Manager Finance | 1 |
IDSP Cell | State Finance Consultant | 1 |
Nursing & Midwifery Programme | Data Accountant | 1 |
RBSK | Account Manager cum Data Analyst | 1 |
Community Process | Account Officer | 1 |
Construction & Infrastructure Cell | Assistant Engineer (Civil) | 1 |
Child Health | State SNCU Clinical Care Coordinator | 1 |
SPMU | Program Assistant | 1 |
Admin | HR Coordinator – District Action Plan | 1 |
Admin | HR Coordinator – Statutory | 1 |
Admin | HR Coordinator – HRIS | 1 |
0 Comments
Follow telegram for latest updates at https://t.me/govtjobonline