governments for implementing NHM, with special focus on systems strengthening and capacity development. NHSRC is supporting JRHMS for the recruitment of 404 contractual vacancies at different levels, for Public Health Professionals, Quaky Assurance Managers, Program Managers and Coordinators, etc. Details of the vacancies and the application process are available at http://Jrhms.jharkhand.gov.in and www.sams.co.in. For more information regarding this JRHMS Recruitment please see the details given below.
No. | Position Name | Salary in Rs. | Total Vacancy |
(Per Month) | |||
1 | PCPNDT Coordinator (District)- Ranchi-PCPNDT Cell | 20,000 | 1 |
2 | PCPNDT M&E Coordinator-PCPNDT Cell | 39,240 | 1 |
3 | Coordinator WIFS& MHS- ARSH Cell | 39,240 | 1 |
4 | Consultant Child Health-New Borne | 44,470 | 1 |
5 | Consultant Child Health-Nutrition | 40,995 | 1 |
6 | Coordinator Clinical Establishment | 50,000 | 1 |
7 | State Quality Assurance Consultant | 40,430 | 1 |
8 | State Urban manager- Community Process-NUHM | 30,250 | 1 |
9 | City Community Process Manager-NUHM | 30,250 | 4 |
10 | District Accounts Manager-JRHMS | 36,020 | 1 |
11 | Coordinator-RBSK | 39,240 | 1 |
12 | Consultant-Routine Immunisation | 31,500 | 1 |
13 | Administrative & Finance Officer- VSRC | 33,348 | 1 |
14 | Content Editor-VSRC | 25,000 | 1 |
15 | Executive Assistant-Training | 23,950 | 1 |
16 | Executive Assistant-Accounts- Training Cell | 19,800 | 1 |
17 | Executive Assistant-Accounts- IEC/BCC Cell | 19,800 | 1 |
18 | Consultant Quality Monitoring- Quality Assurance | 40,000 | 1 |
19 | State Programme Officer-Nursing Cell | 52,000 | 1 |
20 | State Urban Health Manager-Planning-NUHM | 45,000 | 1 |
21 | State Urban Manager-M&E and MIS- NUHM | 40,000 | 1 |
22 | State Accounts Officer-NUHM | 25,000 | 1 |
23 | State MIS Assistant-NU HM | 20,000 | 1 |
24 | Legal Consultant-Tobacco Control Cell | 45,000 | 1 |
25 | State Programme Manager-JRHMS | 54,600 | 1 |
26 | Consultant-HRD-JRHMS | 44,000 | 1 |
27 | Refrigetor Mechanic -Deoghar | 13,345 | 1 |
28 | Cold Chain Handler | 13,345 | 1 |
29 | Executive Documentation & Planning | 33,880 | 1 |
30 | NGO Coordinator | 42,350 | 1 |
31 | Vaccine & Logistics Manager-Deoghar | 27,950 | 1 |
32 | Consultant-MCH | 44,470 | 1 |
33 | Consultant (Medical)-IPH | 55,000 | 1 |
34 | Consultant (Management)-IPH | 40,000 | 1 |
35 | Consultant-M IS-IPH | 40,000 | 1 |
36 | Consultant-RO-IPH | 35,000 | 1 |
37 | State Consultant Public Health- Quality Assurance | 50,000 | 1 |
38 | Administrative cum Programme Assistant-Quality Assurance | 12,000 | 1 |
39 | Programme Assistant-Tobacco Control Cell | 20,000 | 1 |
40 | Training Coordinator-State Nodal Centre | 50,000 | 2 |
41 | Programme Coordinator-Nursing Cell | 30,000 | 2 |
42 | Consultant -Maternal Health | 52,000 | 2 |
43 | Technical Assistant (B)-IPH | 22,000 | 2 |
44 | Technical Assistant (C)-IPH | 22,000 | 2 |
45 | District Programme Coordinator- SAHIYA-JRHMS | 33,348 | 3 |
46 | City Urban Health Manager- M&E and MIS (NUHM) | 30,250 | 4 |
47 | City Accounts Officer-NUHM | 21,000 | 4 |
48 | City Urban Health Manager- Planning (NUHM) | 39,930 | 4 |
49 | District Data Manager-JRHMS | 33,350 | 5 |
50 | Regional IEC Coordinator-IEC Cell | 30,000 | 5 |
51 | Regional Consultant-VSRC | 25,000 | 5 |
52 | Hospital Manager-JRHMS | 33,350 | 10 |
53 | District Urban Health Manager- Planning {NUHM} | 39,930 | 12 |
54 | Account Assistant- JRHMS (District Level} | 24,000 | 14 |
55 | Junior Nursing Tutors | 30,000 | 17 |
56 | Physiotherapist-NLEP | 25,000 | 18 |
57 | District Leprosy Consultant-NLEP | 30,000 | 18 |
58 | Block Accounts Manager | 17,350 | 28 |
59 | Block Programme Manager | 17,350 | 49 |
60 | Public Health Manager-NUHM | 24,200 | 53 |
61 | Para Medical Worker-NLEP | 16,000 | 100 |
62 | State Leprosy Consultant-NLEP | 40,000 | 1 |
63 | Administrative Assistant-NLEP | 16,000 | 1 |
64 | State Finance Manager-JRHMS | 53,365 | 1 |
0 Comments
Follow telegram for latest updates at https://t.me/govtjobonline