NHM HP AMO, Accountant, Pharmacist Jobs: National Health Mission Himachal Pradesh has released a new online notification for the recruitment of available vacancies in various programs running under NHM HP. All the posts one year contract basis only. Available posts are Lab Technician, Physiotherapist, Audiologist, Psychologist, Optometrist, Audiometric Assistant, Refrigerator Mechanic, Pharmacist, Cook, Counselor, Audiometrician, Blood Bank Technician, MPW, Accountant, Medical Officer (Ayush), STLS, RBSK Manager, ANM and other posts. Online form submission last date for this NHM HP Recruitment 2022 is 16-01-2022. Eligible candidates apply online at http://spcjobs.co.in:8080/NHMHP/. Candidates selection is based on merit in qualification, written exam or interview. NHM HP Pharmacist, ANM and other jobs category wise vacancies, age limits, salary details are given below.
Online form submission last date is 16-01-2022
There are total 326 posts are in this NHM HP Recruitment 2022.
Sl. No. | Position Name | No. of Vacancies | Reservation Category |
1 | Lab Technician | 26 | UR-10, SC-06, OBC- 04, EWS-03, UR WFF: 01 Antodaya/BPL: SC-01, OBC-01 |
2 | Physiotherapist | 8 | UR-05, SC-01, OBC-01, EWS-01 |
3 | Audiologist | 5 | UR-04, SC-01 |
4 | Psychologist | 6 | UR-04, SC-01, OBC-01 |
5 | Optometrist | 5 | UR-4, SC-01 |
6 | Early-Interventionist-cum-Special Educator | 5 | UR-04, SC-01 |
7 | Audiometric Assistant | 11 | UR-06, SC-2, OBC-02, EWS-01 |
8 | Refrigrator Mechanic | 8 | UR-05, OBC-01, SC-01, EWS-01 |
9 | Pharmacist | 48 | UR-20, SC-10, ST-1, OBC-8, EWS-6, UR WFF-1 Antodaya/BPL: SC-1, OBC-1 |
10 | Cook-cum-Caretaker | 1 | UR-1 |
11 | Counselor | 26 | UR-7, SC-7, ST-1, OBC-6, EWS-3 Antodaya/BPL: SC-1, OBC-1 |
12 | Lactation Councellor | 1 | UR-1 |
13 | Audiometrician | 8 | UR-5, SC-1, OBC-1, EWS-1 |
14 | Instructor for Hearing Impaired Children | 8 | UR-5, SC-1, OBC-1, EWS-1 |
15 | Blood Bank Technician | 3 | UR-3 |
16 | MPW | 3 | UR-3 |
17 | Block Programme Manager | 6 | SC-2, OBC-1 Antodaya/BPL: SC-1, OBC-2 |
18 | Sr. Treatment Supervisor | 9 | UR-3, SC-1, OBC-3, EWS-2 |
19 | Radiographer | 1 | UR-1 |
20 | Dental Attendent | 2 | UR-1, EWS-1 |
21 | Accountant | 8 | SC-3, OBC-4, EWS-1 |
22 | Accountant-cum-Medical Record Officers | 14 | UR-9, SC-2, OBC-2, EWS-1 |
23 | MO (AYUSH) RBSK (M-18)/(F-27) | 45 | UR-20, SC-9, ST-1, OBC-7, EWS-5, UR WFF-1 Antodaya/BPL: SC-1, OBC-1 |
24 | MO (Dental) | 1 | UR-1 |
25 | Occupational Therapist | 1 | UR-1 |
26 | Clinical Psychologist | 1 | UR-1 |
27 | Sr. DOPTs Plus TBHIV Supervisor | 1 | UR-1 |
28 | Sr. TB Laboratory Supervisor (STLS) | 11 | UR-7, SC-1, OBC-2, EWS-1 |
29 | RBSK Manager | 11 | UR-6, SC-2, OBC-2, EWS-1 |
30 | ANM | 12 | UR-7, SC-2, OBC-2, EWS-1 |
31 | Counselor | 1 | UR-1 |
32 | Dental Hygienist | 1 | EWS-1 |
33 | Dental Mechanic | 3 | EWS-1, SC-1, OBC-1 |
34 | Multi Rehabilitation Workers | 18 | UR-7, SC-4, OBC-4, ST-1, EWS-2 |
35 | Distt. ASHA Coordinator | 2 | UR-1, OBC-1 |
36 | Distt. Administrative cum Programme Assistant (QA) | 3 | OBC-1, SC-1, EWS-1 |
37 | Distt. Programme Coordinator | 1 | UR-1 |
38 | TB Health Visitors | 2 | UR-1, EWS-1 |
Sl. No. | Position Name | Pay Scale | Qualification |
1 | Lab Technician | 10000 | Degree/Diploma in DMLT |
2 | Physiotherapist | 14000 | Bachelor degree in Physiotherapy |
3 | Audiologist | 13900 | Bachelor degree in Speech and Language pathology |
4 | Psychologist | 15700 | Master degree in Psychology |
5 | Optometrist | 13900 | Bachelor degree in Optometry |
6 | Early-Interventionist-cum-Special Educator | 13900 | M.Sc in Disability studies or MBBS/BAMS/BHMS |
7 | Audiometric Assistant | 13900 | Degree/Diploma in Audiology |
8 | Refrigrator Mechanic | 12000 | Two years ITI Certificate courses in Refrigration & Air Conditioning |
9 | Pharmacist | 8910 | Bachelor Degree/Diploma in Pharmacy |
10 | Cook-cum-Caretaker | 8000 | 12th Standard with Home Science |
11 | Counselor | 9090 | Bachelor Degree or equivalent in Social Work Sociology/Psychology |
12 | Lactation Councellor | 9090 | B.Sc./M.Sc. In home Science |
13 | Audiometrician | 13200 | Diploma in Hearing Langauage and Speech (DHLS) |
14 | Instructor for Hearing Impaired Children | 13200 | Diploma in Deaf and Hearing Handicapped (DTYDHH) |
15 | Blood Bank Technician | 10000 | DMLT/ CMLT/ BMLT |
16 | MPW | 8710 | Diploma in Male Health Worker |
17 | Block Programme Manager | 12500 | MBA |
18 | Sr. Treatment Supervisor | 15000 | Bachelor Degree or recognized Sanitary Inspector’s course |
19 | Radiographer | 10000 | Diploma in Radiography |
20 | Dental Attendent | 6200 | Matric pass |
21 | Accountant | 11000 | Graduate in Commerce or MBA (Finance) |
22 | Accountant-cum-Medical Record Officers | 11000 | Graduate in Commerce or MBA (Finance) |
23 | MO (AYUSH) RBSK (M-18)/(F-27) | 19125 | BAMS + Working experience as MO (Ayush) 3 years and above |
24 | MO (Dental) | 26250 | DBS with 2 year experience |
25 | Occupational Therapist | 13500 | Degee/Diploma in Occupational therapy |
26 | Clinical Psychologist | 13500 | M.Sc. In Psychology OR applied Psychology and Master of Philosophy |
27 | Sr. DOPTs Plus TBHIV Supervisor | 19000 | Graduate/Certificate course in computer operation |
28 | Sr. TB Laboratory Supervisor (STLS) | 15000 | Graduate/Diploma in certified course in Medical Technology |
29 | RBSK Manager | 15700 | Master in Diability Rehabilitation Administration (MRDA) |
30 | ANM | 8710 | One and half year Training Certificates Female Health Worker |
31 | Counselor | 10000 | Graduation in home Science or Graduate in Nutrition/Dietetics |
32 | Dental Hygienist | 8710 | Dental Hygienist Diploma |
33 | Dental Mechanic | 8710 | Dental Mechanic Diploma |
34 | Multi Rehabilitation Workers | 10000 | One and half year course of Multi Rehabilitation worker |
35 | Distt. ASHA Coordinator | 12000 | Graduation Degree with PGDCA |
36 | Distt. Administrative cum Programme Assistant (QA) | 12000 | Gradution Degree in any stream/PGDCA |
37 | Distt. Programme Coordinator | 19000 | MB/PG Diploma in Management/Health Administration |
38 | TB Health Visitors | 11500 | Certificate in MPW/LHV/ANM/Health Worker |
As on 01-01-2021 age limits are 18-45 years.
Candidates selection is based on merit in qualification, written exam or interview for this NHM HP Jobs.
Those who are looking for the National Health Mission Himachal Pradesh they can apply online at http://spcjobs.co.in:8080/NHMHP/. Last date to apply online is 16-01-2022.
http://spcjobs.co.in:8080/NHMHP/
0 Comments
Follow telegram for latest updates at https://t.me/govtjobonline