recruit candidates for filling up 418 vacancies of RBSK Rehabilitation Worker, Social Worker, Physiotherapist, Manager, Special Educator and other posts. Eligible candidates submit their applications before 20/04/2017 using the NHM Website @ http://www.nrhmassam.in. Assam NHM Rehabilitation Worker, Social Worker jobs will be filled based on Interview. Further details of Assam NHM Recruitment 2017- Age, Pay scale, Selection process and Qualification details are mentioned below.
Post Name | Vacancies | Upper Age Limit | Pay Scale |
Consultant (Civil Works) | 01 | 62 | Rs. 45,000/- |
State Programme Manager | 02 | 62 | Rs.40,000/- |
Consultant (Child Health): | 01 | 62 | Rs.40,000/- |
State Consultant (Quality Monitoring) | 01 | 62 | Rs. 40,000/- |
State Coordinator (State Blood Cell) | 01 | 62 | Rs. 40,000/- |
Addl. Consultant (MH) | 02 | 62 | Rs. 38,000/- |
Addl. Consultant (Civil) | 01 | 62 | Rs. 38,000/- |
Project Engineer (Civil) | 01 | 62 | Rs. 36,000/- |
Data Analyst | 01 | 43 | Rs. 30,000/- |
Audit Officer | 02 | 62 | Rs. 26,000/- |
Hospital Administrator | 02 | 43 | Rs. 24,000/- |
Assistant Accounts Manager/ Accountant | 02 | 43 | Rs. 19,000/- |
Specialist (Cardiologist/ General Medicine), NCD | 04 | 62 | Rs. 50,000/- |
District Programme Officer, NCD | 07 | 62 | Rs. 35,000/- |
Finance cum Logistic Consultant, NCD | 15 | 43 | Rs. 20,000/- |
Physiotherapist, NCD/ RBSK | 72 | 43 | Rs. 15,000/- |
Rehabilitation Worker, NCD | 123 | 62 | Rs. 15,000/- |
Sr. Consultant, Training, SIHFW | 01 | 62 | Rs. 40,000/- |
Consultant (Maternal Health), SIHFW | 01 | 62 | Rs. 40,000/- |
Consultant (Pediatric & Neonatal Service), SIHFW) | 01 | 62 | Rs. 40,000/- |
Epidemiologist, SIHFW | 01 | 62 | Rs. 40,000/- |
Urban Health Coordinator, Urban | 02 | 43 | Rs. 24,000/- |
Urban Health Consultant, Urban | 01 | 62 | Rs. 36,000/- |
Data Manager, IDSP | 02 | 43 | Rs. 20,000/- |
District Vector Borne Disease Consultant, NVBDCP | 09 | 40 | Rs. 30,000/- |
Procurement and Supply Chain Management Consultant, NVBDCP | 01 | 40 | Rs. 27,000/- |
Statistical Assistant, NVBDCP | 01 | 45 | Rs. 10,000/- |
Manager, DEIC, RBSK | 21 | 43 | Rs. 25,000/- |
District Coordinator (ARSH/ WIFS/RBSK), RBSK | 04 | 43 | Rs. 16,500/- |
Speech Therapist/ Audiologist, DEIC, RBSK | 20 | 43 | Rs. 16,500/- |
Optometrist, RBSK | 07 | 43 | Rs. 15,000/- |
Social Worker, DEIC, RBSK | 27 | 43 | R s. 13,000/- |
Dental Technician, RBSK | 27 | 43 | R s. 18,000/- |
Psychologist, DEIC, RBSK | 27 | 43 | R s. 16,500/- |
Early Interventionist cum Special Educator, RBSK | 27 | 43 | R s. 18,000/- |
0 Comments
Follow telegram for latest updates at https://t.me/govtjobonline