KSP Civil, Armed Constable Recruitment 2022: Karnataka State Police has been released online notification for the recruitment of Police Constable Armed and Civil Constable vacancies available in Karnataka Police Department. There are 1591 Civil Police Constable Vacancies available in KSP Department. Currently vacancies are released for 1591 KSP Civil Police Constable and 00 Armed Police Constable Jobs only. There are total 1591 Armed/Civil Police Constable posts in KSP Online Recruitment 2022. Selection for this Armed/Civil Police constable recruitment of KARNATAKA STATE POLICE will be held in 3 different stages Physical Standard Tests, Physical Measurements Test, Written Test. Interested and eligible candidates can apply online from 20-10-2022 to 21-11-2022 for Civil Constable jobs and for Armed Constable Jobs through official website of KS POLICE @http://cpc22.ksp-online.in/ for Civil Constable and @http://apcnhk22.ksp-online.in/ for Armed Police Constable Jobs. For more information about KSP Armed and Civil Constable Recruitment PET, PST, Age limits, exam details and more given below.
For Civil Police Constable CPC Jobs:
Online application starting date is | 20-10-2022 |
Online application submission last date is | 21-11-2022 before 06 PM |
Fee payment Last date is | 23-11-2022 |
Official Website | https://ksp.karnataka.gov.in/ |
Vacancy Name | KSP Civil Constable |
No of Vacancy | 1591 |
State Name | Karnataka |
Category | KSP Recruitment |
For APC Armed Police Constable Jobs:
Online application starts from 20-05-2020
Last date to apply online is 13-07-2020
Fee payment last date is 15-07-2019
There are total 1591 CPC and 00 APC vacancies available in this current recruitment of KSP Armed and Civil Constable Jobs.
Department Name: Karnataka Police Department
1. Civil Police Constable (Male & Female) CPC NHK-1137 Posts
2. Civil Police Constable (Male & Female) CPC HK-454 Posts
3. Armed Police Constable (Male) APC HK CAR/DAR-00 Posts
4. Armed Police Constable (Male) APC NHK CAR/DAR-00 Posts
As on 21-11-2022 for the posts of Police Civil Constable candidates age limits are 19-25 years
For Cat 1, Cat 2a, Cat 2b, Cat 3a and Cat 3b candidates age limits are 19-27 years and for Karnataka Tribal/Forest are Candidates upper age limit is 30 years.
For Armed Constable lower age limit is 18 years and upper age is same as civil.
For Civil Police Constable Educational qualifications PUC, 12TH STD (12TH Std-CBSE, 12TH Std-SSE, 12TH Std-ICSE ) or EQUIVALENT
For Armed Police Constable Educational qualifications are
SSLC- CBSE, SSLC-SSC, SSLC-ICSE, SSLC- STATE BOARD, SSLC- EQUIVALENT
GM, 2A, 2B, 3A, 3B categories candidates examination fee is Rs.400/- and for all other Rs.200/- Pay the amount through Bank Chalan of SBI or in Post Office Only
Selection for this recruitment of Karnataka State Police Civil/Armed Constable jobs will be held in 3 different stages.
1. Physical Endurance Test and Physical Standard test
2. Written Examination
3. Viva Voce
For Civil Constable Physical Standards-
Male Chest-86 Cms, Height -168 Cms,
Female Weight-45 Kgs, Height-157 Cms,
For Armed Constable Physical Standards are
Men Chest-86 Cms , Height -168 Cms
Tribal Chest-75 Kgs, height-155 Cms
S. No | Event Name | Male | Ex-Serviceman/Female |
1 | 1600 Meters Race | 06.30 Min/6 Min for Armed Constable | |
2 | Shotput 7.26 Kg | 5.60 Meters 3 chances | 3.75 Meters(4 Kg) |
3 | Long Jump or High Jump | 3.80 Meters or 1.20 Meters 3 chances | 2.50 Meters or 0.90 Meters |
4. | 400 Meters | 2.00 Minutes |
Click here to see the exam syllabus and pattern
Interested and physically fit candidates can apply online through the official website of KSP Online @http://cpc22.ksp-online.in/ or http://apcnhk22.ksp-online.in/ on or before 21-11-2022.
District wise vacancies are given below.
Sl.No. | Unit | Total Posts | (Male) | (Female) | Total |
01 | Bengaluru City | 1550 | 676 | 226 | 902 |
02 | Mysuru City | 180 | 122 | 41 | 162 |
03 | Hubbali-Dharwad City | 130 | 88 | 29 | 117 |
04 | Mangaluru City | 155 | 105 | 35 | 140 |
05 | Belagavi City | 35 | 24 | 8 | 32 |
06 | Bengaluru Dist | 135 | 91 | 30 | 122 |
07 | Tumukuru Dist | 85 | 57 | 19 | 76 |
08 | Chikkaballapur Dist | 110 | 74 | 25 | 99 |
09 | Ramanagara Dist | 92 | 62 | 22 | 83 |
10 | Mysuru Dist | 115 | 60 | 20 | 80 |
11 | Chamarajanagara Dist | 65 | 44 | 14 | 58 |
12 | Hassan Dist | 83 | 56 | 19 | 75 |
13 | Kodagu Dist | 55 | 37 | 13 | 50 |
14 | Mandya Dist | 145 | 98 | 33 | 131 |
15 | Shivamogga Dist | 108 | 73 | 24 | 97 |
16 | Chitradurga Dist | 70 | 47 | 16 | 63 |
17 | D.K. Dist. Mangaluru | 75 | 51 | 17 | 68 |
18 | Udupi Dist | 90 | 61 | 20 | 81 |
19 | U.K. Dist, Karwara | 120 | 81 | 27 | 108 |
20 | Chickkamagaluru Dist | 120 | 38 | 13 | 108 |
22 | Belagavi Dist | 75 | 51 | 17 | 68 |
22 | Gadag Dist | 80 | 54 | 18 | 72 |
23 | Kolar | 35 | 24 | 8 | 32 |
24 | KGF | 51 | 34 | 12 | 46 |
25 | Davanagere | 48 | 32 | 11 | 43 |
26 | Haveri | 33 | 22 | 8 | 30 |
27 | Dharwad | 83 | 56 | 19 | 75 |
28 | Bagalkote | 48 | 32 | 11 | 43 |
29 | Vijayapura | 31 | 22 | 7 | 28 |
30 | Kalaburugi City | Local | 10 | 3 | 13 |
Non- Local | 4 | 1 | 5 | ||
31 | Kalburgi District | Local | 4 | 1 | 14 |
32 | Yadgir District | Local | 39 | 0 | 39 |
Non- Local | 0 | 9 | 9 | ||
33 | Bidar District | Local | 35 | 12 | 47 |
Non- Local | 35 | 11 | 46 | ||
34 | Ballri District | Local | 41 | 13 | 54 |
Non- Local | 22 | 7 | 28 | ||
35 | Raichur District | Local | 84 | 28 | 112 |
Non- Local | 11 | 4 | 15 | ||
36 | Koppal District | Local | 30 | 10 | 40 |
Non- Local | 3 | 1 | 4 | ||
37 | Railways, Bengaluru | Non- Local | 41 | 14 | 55 |
Local (80%) | 13 | 4 | 17 | ||
Local (8% State) | 3 | 1 | 4 | ||
Total | 1591 | 2651 | 882 | 3533 |
0 Comments
Follow telegram for latest updates at https://t.me/govtjobonline