Senior Resident and posts in different fields. Eligible candidates can apply using the official website of ILBS @ http://www.ilbs.in through online. ILBS Recruitment selection is based on written test/ Interview. Last date to reach online applications is 15/06/2017. ILBS Recruitment 2017-Available vacancies, Age details, Pay Bond, Examination fee are given below.
Post Name | No of posts | Pay Scale | Age limit | |
1 | Senior Consultant (Cardiology) | 1 (UR) | HAG+Scale | 66 |
2 | Senior Consultant (Renal Transplant) | 1 (UR) | HAG+Scale | 66 |
3 | Senior Consultant (Biochemistry) | 1 (UR) | PB – IV, GP – 8900 | 55 |
4 | Additional Professor (Interventional Radiology) | 1 (UR) | PB – IV, GP – 10000 | 55 |
5 | Additional Professor (Hepatology) | 1 (UR) | PB – IV, GP – 10000 | 55 |
6 | Additional Professor (Renal Transplant) | 1 (UR) | PB – IV, GP – 10000 | 55 |
7 | Associate Professor (Anaesthesia) | 2 (1-UR, 1-OBC) | PB – IV, GP – 8900 | 55 |
8 | Associate Professor (Nephrology) | 1 (UR) | PB – IV, GP – 8900 | 55 |
9 | Associate Professor (Cardiology) | 1 (UR) | PB – IV, GP – 8900 | 55 |
10 | Associate Professor (Transplant Hepatology) | 1 (UR) | PB – IV, GP – 8900 | 55 |
11 | Assistant Professor (Transplant Hepatology) | 2 (UR) | PB – IV, GP – 8700 | 50 |
12 | Assistant Professor (Radiology) | 1 (UR) | 50 | |
13 | Assistant Professor (Anaesthesia) | 2 (1-UR, 1-OBC) | 50 | |
14 | Assistant Professor (Pulmonary Medicine) | 1 (UR) | 50 | |
15 | Assistant Professor (Liver Transplant Surgery) | 1 (UR) | 50 | |
16 | Assistant Professor (Surgical Hepatology) | 2 (1-UR, 1-OBC) | 50 | |
17 | Assistant Professor (Cardiology) | 1 (UR) | 50 | |
18 | Assistant Professor (Neurology) | 1 (UR) | 50 | |
19 | Assistant Professor (Endocrinology) | 1 (UR) | 50 | |
20 | Assistant Professor (Renal Transplant) | 1 (UR) | 50 | |
21 | Assistant Professor (Regenerative Medicine & Stem Cell Biology) | 1 (UR) | 50 | |
22 | Consultant (Nephrology) | 2 (UR) | 50 | |
23 | Consultant (Pulmonary Medicine) | 1 (UR) | 50 | |
24 | Consultant (Cardiology) | 1 (UR) | 50 | |
25 | Senior Resident (Hepatology) | 15 (7-UR, 6*-OBC, & 2*-ST)- * backlog | PB – III, GP – 6600 | 40 |
26 | Senior Resident (Cardiology) | 15 (7-UR, 6*-OBC, & 2*-ST)- * backlog | PB – III, GP – 6600 | 40 |
27 | Senior Resident (Nephrology) | 15 (7-UR, 6*-OBC, & 2*-ST)- * backlog | PB – III, GP – 6600 | 40 |
28 | Senior Resident (Anaesthesia) | 15 (7-UR, 6*-OBC, & 2*-ST)- * backlog | 40 | |
29 | Senior Resident (Critical or Intensive care Medicine) | 15 (7-UR, 6*-OBC, & 2*-ST)- * backlog | 40 | |
30 | Senior Resident (Oncology) | 15 (7-UR, 6*-OBC, & 2*-ST)- * backlog | 40 | |
31 | Junior Residents | 7 (2-UR, 3*-OBC & 2*SC)* backlog | PB – II, GP – 5400 | 40 |
32 | Casualty Medical Officer | 3 (1-UR, 1- OBC* & 1-SC) | PB – III, GP – 6600 | 35 |
33 | Resident Medical Officer | 11 (5-UR, 3*-OBC, 2-SC & 1-ST) | PB – III, GP – 5400 | 35 |
34 | Deputy Head (Finance & Accounts) | 1 (UR) | PB – IV, GP – 8700 | 55 |
35 | Deputy Head (Engineering) | 1 (UR) | PB – IV, GP – 8700 | 55 |
36 | Head Nursing Care Services | 1 (UR) | PB – III, GP – 7600 | 50 |
37 | Manager (Finance & Accounts) | 1 (UR) | PB – III, GP – 7600 | 55 |
38 | Manager (Nursing) | 1 (UR) | PB – III, GP – 6600 | 50 |
39 | Manager (Engineering) | 1 (UR) | PB – III, GP – 7600 | 55 |
40 | Assistant Manager (Purchase) | 1 (OBC) | PB – II, GP – 5400 | 55 |
41 | Assistant Manager (Security & Fire) | 1 (UR) | 50 | |
42 | Assistant Manager (Hospitality) | 1 (SC) | 40 | |
43 | Sr. Executive – Quality & Training | 1 (OBC) | PB – II, GP – 4600 | 45 |
44 | Nurse | 42 (7-UR, 26*-OBC & 9*-SC) | 35 | |
45 | Executive – Billing & Cash | 1 (OBC) | PB – II, GP – 4200 | 35 |
46 | Executive – Purchase | 1 (UR) | 35 | |
47 | Executive – HR | 1 (SC) | 35 | |
48 | Executive (Security & Fire) | 1 (UR) | 45 | |
49 | Technical Executive (Cardiology) | 1 (UR) | 50 | |
50 | Junior Executive (Purchase) | 1 (UR) | PB – I, GP – 2400 | 35 |
51 | Junior Executive (HR) | 1 (UR) | PB – I, GP – 2400 | 35 |
52 | Jr. Technical Executive (Anaesthesia & ICU) | 2 (UR) | PB – I, GP – 2800 | 30 |
53 | Jr. Technical Executive (Cardiology) | 1 (UR) | PB – I, GP – 2800 | 30 |
54 | Medical Record Jr. Executive | 1 (UR) | PB – I, GP – 2400 | 30 |
55 | Junior Patient Care Executive (Nursing) | 70 (30-UR, 32-OBC, 5-SC & 3-ST) | Rs. 16,000/- consolidated | 30 |
0 Comments
Follow telegram for latest updates at https://t.me/govtjobonline