HPSSSB Govt Jobs SI, Conductor, Instructor, Junior Basic Teacher, JE, Fireman, JOA, Lab Technician, OTA, Ayurveda Pharmacist Recruitment Notification 2022
HPSSSB Recruitment 2022: HPSSC Himachal Pradesh Staff Selection Commission has released a latest notification for the recruitment of available 1647 jobs in Himachal Pradesh State Government Departments. Available posts are SI, Conductor, Instructor, Stenographer, JBT, JE, Fireman, JOA, Lab Assistant, Lab Technician, OTA, Ayurveda Pharmacist, and other posts. Candidates who qualified 10th/12th/Diploma/Degree they are eligible to apply online for this HPSSSB Recruitment 2022. HPSSSB Govt Jobs online link will be active from 30-09-2022 to 29-10-2022. Official website to apply online for HPSSC Govt Jobs is http://HPSSSB.hp.gov.in. HPSSSB SI, Conductor, Instructor, JOA Jobs selection is based on written exam and personality test. HPSSSB Lab Assistant, Ayurvedic Pharmacist jobs online application form, HPSSSB post code, post wise vacancies, salary, age limits and other details are given below.
HP Govt Jobs Whatsapp Group
Himachal Pradesh Government Jobs-HPSSSB Sub Inspector, JE, JOA IT/Accounts, MLT, JBT Recruitment Exam 2022 Notification
Important Dates for HPSSC JBT, SI, JE, JOA IT/Accounts Recruitment 2022:
Online form active on | 30-09-2022 |
Last date to apply online is | 29-10-2022 |
No of Posts | 1647 |
Category | HPSSSB Jobs |
Official website | HPSSSB.hp.gov.in |
Advertisement No | 38-5/2022 |
State | Himachal Pradesh |
Available vacancies in HPSSSB Sub Inspector, JOA Notification 2022:
There are total 1647 vacancies in this HPSSC Government Jobs Recruitment 2022.
Post Code | Post Name | VacancySI |
1011 | Sericulture Inspector | 12 |
1012 | Assistant Manager (Mechanical) | 2 |
1013 | Assistant Manager (Civil) | 2 |
1014 | Assistant Manager Electrical | 1 |
1015 | Assistant Librarian (Polytechnic) | 2 |
1016 | Laboratory Technician | 2 |
1017 | Laboratory Assistant | 6 |
1018 | Assistant Technical Officer | 3 |
1019 | Foreman (Electrical) | 1 |
1020 | Tester | 1 |
1021 | Laboratory Assistant | 3 |
1022 | Junior Engineer (Civil) | 2 |
1023 | Auditor (Panchayat) | 1 |
1024 | Food Safety Officer | 5 |
1025 | Ayurvedic Pharmacist | 41 |
1026 | Asstt. Manager | 7 |
1027 | Junior Office Assistant (IT) | 8 |
1028 | Junior Scale Stenographer | 3 |
1029 | Junior Engineer Civil | 1 |
1030 | Junior Draughtsman | 1 |
1031 | Conductor | 360 |
1032 | Assistant Programmer | 3 |
1033 | Supervisor for State Emergency Operation Centre | 1 |
1034 | Manual Assistant | 8 |
1035 | Assistant Auction Recorder | 19 |
1036 | Junior Auditor | 37 |
1038 | Instructor (Carpenter) | 2 |
1039 | Instructor Computer Lab/IT Lab | 15 |
1040 | Instructor Plumber | 09 |
1041 | Instructor Pump Operator | 02 |
1042 | Instructor Hair & Skin Care | 03 |
1043 | Instructor COPA | 21 |
1044 | Instructor DTP Operator | 01 |
1045 | Instructor Dress Making | 01 |
1046 | Instructor Fashion Design Technology | 04 |
1047 | Instructor Food and Beverage Service Assistant | 01 |
1048 | Instructor Digital Photographer | 01 |
1049 | Instructor Sewing Technology | 01 |
1050 | Instructor Stenography | 03 |
1051 | Instructor Embroidery, Needle Work | 02 |
1052 | Instructor Electrician | 34 |
1053 | Instructor Electronics Mechanic | 02 |
1054 | Instructor Fitter | 14 |
1055 | Instructor IT | 1 |
1056 | Instructor Instrument Mechanic | 1 |
1057 | Instructor Mechinist | 1 |
1058 | Instructor R & AC | 2 |
1059 | Instructor Mechanic Motor Vehicle | 12 |
1060 | Instructor Solar Technician | 05 |
1061 | Instructor Surveyor | 03 |
1062 | Instructor Turner | 06 |
1063 | Hostel Superintendent | 1 |
1064 | Computer Assistant (Polytechnic) | 2 |
1065 | Workshop Instructor (Fitting) | 1 |
1066 | Workshop Instructor (Sheet Metal) | 1 |
1067 | Junior Environmental Engineer | 14 |
1068 | Junior Accountant | 7 |
1069 | Data Entry Operator | 3 |
1070 | Database Analyst | 2 |
1071 | Junior Scientific Assistant | 8 |
1072 | Junior Office Assistant (Accounts) | 42 |
1073 | Operation Theatre Assistant | 162 |
1074 | Sub Fire Officer | 10 |
1075 | Junior Basic Teacher | 467 |
1076 | Operation Theatre Assistant | 1 |
1077 | Draughtsman | 1 |
1078 | Junior Engineer (Electrical) | 78 |
1079 | Operator (Main Plant) | 6 |
1080 | Mechanic | 2 |
1081 | Fitter | 1 |
1082 | Operator (Mechanical) | 2 |
1083 | Radiographer | 5 |
1084 | Senior Assistant (Accounts) | 7 |
1085 | Animal Husbandry Laboratory Assistant | 1 |
1086 | Animal Husbandry Radiographer | 1 |
1087 | Police Sub Inspector of Police | 28 |
1088 | Fireman | 79 |
1089 | Medical Laboratory Technician Gr-II | 19 |
Qualifications for HPSSSB JBT, Conductor Jobs 2022:
Post Name | Qualification |
Veterinary Pharmacist | 2 Years Veterinary Pharmacist Diploma |
Laboratory Assistant Physics & Ballistics | Forensic Science Degree |
Laboratory Assistant Chemistry | BSc Medical With Chemistry |
Laboratory Assistant Biology | BSc Medical Molecular Biology/Bio Technology |
Clerk | Degree with Typing Skills |
Medical Laboratory Technician Gr II | BSc MLT |
Law Officer Grade-II | LLB and 2 years experience as advocate |
Junior Office Assistant (Information Technology) | 12th pass or ITI IT or Diploma in Computer Engineering or Computer Science or IT and Typing Skills |
Assistant Computer Programmer | BE/BTech CS/IT with or DOEACC level A/B/C level certificate |
Dispenser | Pharmacy Diploma |
Hostel Supdt.-cum-PTI | Diploma in Physical Education |
Inspector Legal Metrology | Physics Degree |
Junior Engineer (Civil) | 3 years civil engineering diploma |
Lineman | ITI wireman/Electrician or 3 years diploma in electrical engineering |
Sub-Station Attendant (SSA) | ITI Electrician or 3 years diploma in Electrical Engineering |
Electrician (Electrical) | ITI Electrician or 3 years diploma in Electrical Engineering |
Electrician Power House Electrical (PHE) | ITI Electrician or 3 years diploma in Electrical Engineering |
Electrician (M&T) | ITI Electrician/Instrumentation or 3 years diploma in Electrical Engineering |
Fitter (Hyd. Mech.) | ITI Fitter or 3 years diploma in Mechanical Engineering |
Market Supervisor | BSc Agriculture or Horticulture |
Fisheries Officer | BSc Zoology or BFSc |
Motor Vehicle Inspector | Diploma in Automobile/Mechanical Engineering |
Drawing Master | two years Diploma in Art & Craft Teacher or BA Degree with Fine Arts or Visual Arts |
Franking Machine Attendant | 12th pass with 1 years experience in Franking machine operation |
Copy Holder | 12th pass with 2 years experience in Proof Reading |
Developer | ITI with 2 years experience as a Developer |
Mechanic (Printing) | 12th pass with 2 years experience in Machine Printing |
Press Duftry | ITI |
Sanitary Supervisor | 10th pass with Sanitation Diploma |
Assistant Chemist | BSc Chemistry |
Perfusionist (on regular basis) | B.Sc. Degree in Perfusion Technology |
Steno Typist | 12th pass with Shorthand and typewriting in both languages i.e. English and Hind |
Statistical Assistant | B.Com. or B.Sc./B.A. with Economics/Mathematics/ Statistics |
Workshop Instructor Welding | ITI |
Workshop Instructor Pattern Making | ITI |
Workshop Instructor Machinist | ITI |
Psychologist-cum-Rehabilitation Officer | PG Psychology/Sociology/Social Work |
Junior Office Assistant (Accounts) | B.Com, MCom and Tally Certificate |
Workshop Instructor (Architecture) | ITI |
Workshop Instructor (Electrical) | IT |
Law Officer | LLB |
Junior Office Assistant IT | Degree with 1 year diploma in CS or CE or IT or O Level of NIELIT or Degree with Diploma in IT |
Junior Scale Stenographer | 12th pass with shorthand and typing in both the languages English/Hindi |
Secretary | BA or B.Com |
Computer Operator | Any Computers Degree or Diploma in CS or IT or Degree with O Level certificate |
Junior Engineer Archaeology | Civil Engineering Diploma |
Draughtsman | Diploma of Draughtsman or Assistant architect |
Preservation Assistant | B.Sc. with Chemistry |
Cultural Organizer | Degree or Diploma in performing arts and 5 years experience in Music dance or Drama |
Conductor | 12th pass |
JBT | 12th pass with D.El.Ed |
Age limits for HPSSSB JE, Conductor, Fireman Recruitment 2022:
As on 01-01-2022 upper age limit is 45 years. Age relaxations are applicable for reserved candidates.
Pay Scale:
Salary for HP Govt Jobs is Rs.10000-34800/-
HPSSSB Stenographer, Junior Office Assistant IT/Accounts Jobs Selection Process:
Selection for this HPSSSB posts will be in two stages.
- Written Exam-2000 Marks
- Skill Test/ Typing test/other qualifications-15 Marks
Exam Pattern and Syllabus for HPSSC JOA Accounts, Junior Basic Teacher, MLT, Sub Inspector Jobs:
Written exam consists of 200 questions.
Exam will be conducted for 100 marks.
Each question carries 0.5 marks.
Application Fee for HPSSSB Recruitment 2022:
Application fee is Rs.360/- for Gen/EWS candidates.
For Sc/ST/OBC/EWS BPL candidates application fee is Rs.120/-
HPSSSB MLT, JBT, JOA, Sub Inspector Jobs recruitment 2022 Online Application Form:
Apply online for this HPSSC Vacancies through the official website of www.HPSSSB.hp.gov.in. Last date to apply online is 29-10-2022.
Download HPSSC Recruitment Notification 2022
http://www.hpsssb.hp.gov.in/
Previous Notification 38-2-2022 Details
Post Code | Post Name | Total |
958 | Veterinary Pharmacist | 188 |
959 | Laboratory Assistant Physics | 1 |
960 | Laboratory Assistant Chemistry | 1 |
961 | Laboratory Assistant Biology | 1 |
962 | Clerk | 82 |
963 | Medical Laboratory Technician Gr II | 24 |
964 | Law Officer Grade-II | 03 |
965 | Junior Office Assistant (Information Technology) | 198 |
966 | Assistant Computer Programmer | 01 |
967 | Dispenser | 6 |
968 | Hostel Supdt.-cum-PTI | 1 |
969 | Inspector Legal Metrology | 3 |
970 | Junior Engineer (Civil) | 11 |
971 | Lineman | 186 |
972 | Sub-Station Attendant (SSA) | 163 |
973 | Electrician (Electrical) | 112 |
974 | Electrician Power House Electrical (PHE) | 22 |
975 | Electrician (M&T) | 22 |
976 | Fitter (Hyd. Mech.) | 25 |
977 | Market Supervisor | 12 |
978 | Fisheries Officer | 2 |
979 | Motor Vehicle Inspector | 4 |
980 | Drawing Master | 314 |
981 | Franking Machine Attendant | 1 |
982 | Copy Holder | 2 |
983 | Developer | 1 |
984 | Mechanic (Printing) | 1 |
985 | Press Duftry | 3 |
986 | Sanitary Supervisor | 03 |
987 | Assistant Chemist | 1 |
988 | Perfusionist (on regular basis) | 4 |
989 | Steno Typist | 47 |
990 | Statistical Assistant | 2 |
991 | Workshop Instructor Welding | 02 |
992 | Workshop Instructor Pattern Making | 02 |
993 | Workshop Instructor Machinist | 04 |
994 | Psychologist-cum-Rehabilitation Officer | 01 |
995 | Steno Typist | 01 |
996 | Junior Office Assistant (Accounts) | 23 |
997 | Workshop Instructor (Architecture) | 01 |
998 | Workshop Instructor (Electrical) | 03 |
999 | Law Officer | 1 |
1000 | Junior Office Assistant IT | 01 |
1001 | Junior Scale Stenographer | 1 |
1002 | Secretary in the Kinnaur Distt. Cooperative Marketing & Consumer Federation Ltd. Tapri | 1 |
1003 | Computer Operator | 12 |
1004 | Junior Engineer | 3 |
1005 | Draughtsman | 1 |
1006 | Preservation Assistant | 3 |
1007 | Cultural Organizer | 1 |
Post Code | Post Name | Educational Qualification |
926 | Medical Laboratory Technician Gr II | BSc MLT/MTT |
927 | Investigator | Master’s Degree in Statistics/Mathematics/ Economics/Commerce |
928 | Steno Typist | 10+2, Shorthand in Hindi, English |
929 | Laboratory Technician | DMLT or BSc MLT |
930 | Field Investigator | Degree |
931 | Junior Scale Stenographer | 10+2, Shorthand and Typing on Computer in English, Hindi |
932 | Junior Office Assistant (Accounts) | B.Com |
933 | Staff Nurse | GNM/ Bsc Nursing |
934 | Radiographer | BSc Medical Technology |
935 | Laboratory Assistant | 10+2 with Science (Physics, Chemistry, Biology) |
936 | Operation Theater Assistant | OTA Course or B.Sc. Degree in Medical Technology (Anaesthesia & OT Techniques) |
937 | Sanitary Inspector | Graduation with Diploma in Sanitation from recognized Institute. |
938 | Junior Technician (Weaving Master/ Instructor) | 10+2 with Diploma (Textile Technology) |
939 | Junior Office Assistant (IT) | 10+2, ITI in Information Technology or three years Diploma in Engineering/Computer Science/IT |
940 | Assistant Mining Inspector | 10+2 with Science |
941 | Junior Draughtsman (Electrical) | Diploma or Degree in Architectural Assistantship/Architecture or Draughtsman |
942 | Pharmacist (Allopathy) | Degree/ Diploma (Pharmacy) |
943 | Medical Laboratory Technician Grade-II | BSC MLT/MTL |
944 | Operation Theater Assistant | OTA Course, B.Sc. Degree in Medical Technology (Anaesthesia & OT Techniques) |
945 | Laboratory Assistant | 10+2 (Physics, Chemistry, Biology) |
946 | Radiographer | BSc |
947 | Statistical Assistant | B.Com or B.Sc./BA with Economics/Mathematics/Statistics one of the subject |
948 | Junior Technician (Electrical) | ITI Electrician/ Wireman |
949 | Accountant | B.Com/C.A. inter/ MBA (Finance) |
950 | Librarian | BA Degree/ B.lib/diploma (library science) |
951 | Accountant | B.Com, Computer Knowledge |
952 | Junior Accountant | Bachelor Degree (Commerce), Computer Knowledge and iii) Should have accounting knowledge for working on Tally Software. |
953 | Mining Inspector | B.Sc. Degree in Science with Geology |
954 | Pharmacist (Allopathy) | D/B Pharmacy |
955 | Boiler Operator | Minimum Matriculate with second class Boiler Attendant certificate and 3 years experience |
956 | Medical Social Worker | PG (Social Science/ Sociology) |
Download HPSSC Recruitment Notification 2020 (Old-Advt 36-4-2020)
Previous Notification Details:
Post Code | Post Name | Total |
859 | Advertisement Designer | 01 |
860 | Artist | 06 |
861 | Mountaineering Supervisor | 01 |
862 | Trekking Guide | 01 |
863 | Mining Inspector | 01 |
864 | Laboratory Technician | 04 |
865 | Publicity Assistant Grade-II | 08 |
866 | Statistical Assistant | 06 |
867 | Senior Scientific/ Technical Asst | 05 |
868 | Data Entry Operator | 01 |
869 | Electrician (Technician) | 01 |
870 | Steno Typist | 11 |
871 | Assistant Chemist | 01 |
872 | Store Keeper | 07 |
873 | Havildar Instructor/ Quarter Master Havildar | 08 |
874 | Copy Holder | 01 |
875 | Laboratory Assistant (Biology & Serology) | 01 |
876 | Electrician | 01 |
877 | Petrol Pump Attendant | 03 |
878 | Store Keeper | 07 |
879 | Superintendent Grade-II (Store) | 01 |
880 | Press Duftry | 02 |
881 | Junior Engineer (Mechanical) | 15 |
882 | Junior Engineer (Civil) | 24 |
883 | Librarian | 01 |
884 | Investigator | 02 |
885 | Senior Assistant (Accounts) | 04 |
886 | Junior Office Assistant (Accounts) | 73 |
887 | Clerk | 19 |
888 | Statistical Assistant | 03 |
889 | Steno Typist (Civil Supplies Corporation) | 04 |
890 | Ledger Keeper | 31 |
891 | Steno Typist (Road Transport Corporation) | 08 |
892 | Staff Nurse | 28 |
Previous Notification 2022-Qualificaiton Details:
Post Code | Post Name | Educational Qualification |
859 | Advertisement Designer | 10+2, Graphic Designing from any DOAEC (NIELIT) Accredited/ recognized institute |
860 | Artist | 10th pass |
861 | Mountaineering Supervisor | Any Degree |
862 | Trekking Guide | 10th pass |
863 | Mining Inspector | B.Sc. Degree (Science) with Geology |
864 | Laboratory Technician | 10+2 with Science, DMLT/ B.Sc. MLT |
865 | Publicity Assistant Grade-II | 10th pass |
866 | Statistical Assistant | B.Com/ B.Sc./ BA (Economics/ Mathematics/ Statistics) |
867 | Senior Scientific/ Technical Asst | Diploma, Degree (Engg.)/ Any PG in Science/ M.Sc./ MA |
868 | Data Entry Operator | 10+2, Hindi Typing Knowledge |
869 | Electrician (Technician) | Matriculation, ITI |
870 | Steno Typist | 10+2, Typing Knowledge (Hindi & English) |
871 | Assistant Chemist | B.Sc. with Chemistry |
872 | Store Keeper | 10+2/12th pass |
873 | Havildar Instructor/ Quarter Master Havildar | 10th Pass |
874 | Copy Holder | 10+2/12th pass |
875 | Laboratory Assistant (Biology & Serology) | B.Sc. (Medical) Molecular Biology/ Bio Technology |
876 | Electrician | ITI |
877 | Petrol Pump Attendant | 10+2 with ITI |
878 | Store Keeper | B. Com with 6 months Computer course |
879 | Superintendent Grade-II (Store) | B. Com |
880 | Press Duftry | 10+2 /12th pass |
881 | Junior Engineer (Mechanical) | Degree/ Diploma in Mechanical/ Automobile/ Production/ Aeronautical/ Marine Engg. |
882 | Junior Engineer (Civil) | Matric/ 10+2, Diploma/ B.E/ B.Tech (Civil Engg.) |
883 | Librarian | Bachelor’s Degree (Library Science) with Diploma |
884 | Investigator | 10+2/12th Pass |
885 | Senior Assistant (Accounts) | B.Com, M.Com (Accounts) with relevant experience |
886 | Junior Office Assistant (Accounts) | B.Com. |
887 | Clerk | 10+2, Typing Knowledge |
888 | Statistical Assistant | B.Com/ B.Sc (Non-Medical)/ B.A with Economics/ Mathematics/ Statistics |
889 | Steno Typist (Civil Supplies Corporation) | 10+2, Typing Knowledge (Hindi & English) |
890 | Ledger Keeper | B. Com with 6 months Computer course |
891 | Steno Typist (Road Transport Corporation) | 10+2, Typing Knowledge (Hindi & English) |
892 | Staff Nurse | 10+2, Diploma (GNM)/ B.Sc (Nursing) |