HPSSC Exam Date: HPSSC has released exam dates for the various posts on 19-06-2021. Those who are applied for the various vacancies in HPSSC they can check their exam date. Admit Card for the below given posts will be available posts at least 15 days of the exam date. Admit Card is available to download at https://hpsssb.hp.gov.in. Before downloading the admit card candidate can check their Application Status of HPSSC Official website. To check the application status you must have application id. Link to check application status is https://hpsssb.hp.gov.in/ApplicationStatus.aspx. To download admit card application id or aadhar card is mandatory. HPSSC Admit Card is available to download at https://hpsssb.hp.gov.in/AdminCarddownlaod.aspx.
Sr No | Name of Post & Post code | Date of Exam/Session | Nos. of Post(s) |
1 | Scientific Assistant (856) | 04.07.2021 (Morning) | 01 |
2 | Assistant Librarian (827) | 04.07.2021 (Evening) | 03 |
3 | Steno Typist- Trainee at W-4 level (842) | 05.07.2021 (Morning) | 03 |
4 | Junior Officer(Supervisory Trainee- Environment) at S-0 level (840) | 05.07.2021 (Evening) | 01 |
5 | Bandman-cum-Guardsman (854) | 06.07.2021 (Morning) | 03 |
6 | Laboratory Assistant (DNA) (850) | 10.07.2021 (Morning) | 02 |
7 | Sr. Scale Stenographer (844) | 10.07.2021 (Evening) | 01 |
8 | Restorer (858) | 11.07.2021 (Morning) | 01 |
9 | Investigator (884) | 11.07.2021 (Evening) | 03 |
10 | Junior Engineer (Electrical) (849) | 18.07.2021 (Morning) | 05 |
11 | Steno Typist (889) | 18.07.2021 (Evening) | 04 |
12 | Steno Typist (870) | 25.07.2021 (morning) | 11 |
13 | Junior Draughtsman (Civil/Electrical) (838) | 25.07.2021 (Evening) | 90 |
14 | Staff Nurse (892) | 01.08.2021 (Morning) | 28 |
15 | Junior Office Assistant (Accounts) (886) | 01.08.2021 ((Evening) | 73 |
16 | Laboratory Assistant (908) | 03.08.2021 (Morning) | 06 |
17 | Ophthalmic Officer (909) | 03.08.2021 (Evening) | 02 |
18 | Pharmacist (Allopathy) (910) | 04.08.2021 (Morning) | 06 |
19 | Medical Laboratory Technician Gr-II (905) | 04.08.2021 (Evening) | 29 |
20 | Staff Nurse (893) | 05.08.2021 (Morning) | 90 |
21 | Accountant (898) | 05.08.2021 (Evening) | 02 |
22 | Scientific Assistant Forensic Psychology (Lie Detector) (852) | 06.08.2021 (Morning) | 01 |
23 | Scientific Assistant (Chemistry & Toxicology) (902) | 06.08.2021 (Evening) | 01 |
24 | Junior Engineer (Electrical) (829) | 08.08.2021 (Morning) | 156 |
25 | Steno Typist (786) | 08.08.2021 (Evening) | 32 |
26 | Junior Engineer (Civil) (923) | 10.08.2021 Morning | 10 |
27 | Junior Technician (Tailor-Master) (914) | 10.08.2021 (Evening) | 01 |
28 | Electrician (901) | 11.08.2021 (morning) | 02 |
29 | Auction Recorder (899) | 11.08.2021 (Evening) | 06 |
30 | Junior Officer (P&A) (913) | 12.08.2021 (Morning) | 01 |
31 | Maintenance Supervisor (897) | 12.08.2021 (Evening) | 01 |
32 | Accountant (922) | 13.08.2021 (Morning) | 01 |
33 | Junior Officer (Supervisory Trainee-IT) at S-0 level (841) | 13.08.2021 (Evening) | 02 |
34 | Laboratory Assistant (Digital Forensics) (855) | 14.08.2021 (Morning) | 01 |
35 | Scientific Assistant (DNA) (853) | 14.08.2021 (Evening) | 02 |
36 | Traffic Inspector (819) | 22.08.2021 (Morning) | 06 |
37 | Pharmacist (Allopathy) (894) | 22.08.2021 ((Evening) | 100 |
38 | Clerk (887) | 29.08.2021 (Morning) | 19 |
39 | Junior Engineer (Civil) (900) | 29.08.2021 (Evening) | 05 |
40 | Clerk (839) | 05.09.2021 (Morning) | 13 |
41 | Assistant Manager (Technical) (833) | 05.09.2021 (Evening) | 05 |
42 | Junior Scale Stenographer (831) | 11.09.2021 (Morning) | 03 |
43 | Salesman (834) | 11.09.2021 (Evening) | 01 |
44 | Computer Assistant (785) | 12.09.2021 (Morning) | 10 |
45 | Junior Officer (IT) (772) | 12.09.2021 (Evening) | 05 |
46 | Asstt. Store Keeper (822) | 19.09.2021 (Morning) | 40 |
47 | Computer Operator (848) | 19.09.2021 (Evening) | 05 |
48 | Steno Typist (891) | 26.09.2021 (Morning) | 08 |
49 | Junior Engineer (Civil) (906) | 26.09.2021 (Evening) | 06 |
50 | Steno Typist (823) | 09.10.2021 (Morning) | 13 |
51 | Junior Office Assistant-Trainee at W-3 level (843) | 09.10.2021 (Evening) | 08 |
52 | Station Fire Officer (818) | 10.10.2021 (Morning) | 02 |
53 | Sericulture Inspector (837) | 10.10.2021 (Evening) | 06 |
Total | 836 |
0 Comments
Follow telegram for latest updates at https://t.me/govtjobonline