Post Name & Vacancy Details: No of Posts-139 | Assistant Professor-109 Posts Associate Professor-34 Posts Professor-06 Posts |
Organization Name | ANGRAU-Acharya NG Ranga Agriculture University, Guntur, Andhra Pradesh |
Qualification | For Assistant Professor Jobs-NET/Ph.d qualifications is required For Associate Professor-3 to 5 years of teaching experience as Assistant Professor For Professor-10 years teaching experience |
Age limits for ANGRAU Assistant Professor recruitment: | No Age limit |
Salary | Refer notification |
Application Fee | NA |
Selection Process for ANGRAU Assistant Professor Jobs | For the post of Assistant Professor written exam will be conducted and for other posts based on previous work experience and interview candidates will be selected. |
Official website | https://ANGRAU.ac.in |
Notification | https://www.angrau.ac.in/interview.php |
Application Starting Date | 25-04-2021 |
Last Date | 23-05-2021 |
Application Process | Offline mode. Submit the filled application form to ANGRAU on or before 23-05-2021 |
Old Notification 2018 Details:
S.No. | Department | General | ||
Faculty of Agriculture | ||||
1. | Agricultural Business Management | OC(w)-1; SC(w)-1 | ||
2. | Agricultural Engineering | |||
a) Farm Machinery & Power | OC-1; BC-D-1 | |||
b) Process & Food Engineering | BC-E-1; BC-A-1 | |||
c) Soil and Water Engineering | OC(w)-1; SC-1 | |||
3. | Agricultural Extension | OC-2; BC-B-1; ST-1; SC-1; OC(w)-1 | ||
4. | Agricultural Microbiology | BC-A-1; OC-1 | ||
5. | Agronomy | BC-B(w)-1; OC-4; ST-1; OC(w)-2; BC-B-2;SC(w)-1; BC(D)-2; SC-1; BC-E-1; | ||
6. | Bio-chemistry | OC(w)-1; SC-1; OC-1 | ||
7. | Crop Physiology | BC-B(w)-1; OC-1; OC(w)-1 | ||
8. | Entomology | SC(w)-1; OC-2;BC-A(w)-1; OC(w)-PH-VH-1; SC-1; ST(w)-1 | ||
9. | Genetics & Plant Breeding | OC-3; BC-B(w)-1;OC(w)-1; | ||
10. | Horticulture | |||
a) Fruit Science | BC-C-1; OC-1 | |||
b) Vegetable Science | SC-1; OC(w)-1 | |||
11. | Plant Pathology | BC-D(w)-1; BC-E(w)-1; BC-A-1; OC-2; SC(w)-1; OC(w)-1; BC-B-1; ST-1; SC-1 | ||
12. | Soil Science | OC-2; BC-A-1; OC(w)-1; OC-PH-HH-1; ST-1; OC(w)-1; BC(B)-1 | ||
13. | Veterinary Science | |||
a) Animal Nutrition | OC-2 | |||
b) Aquaculture (Fisheries) | OC(w)-1 | |||
c) Livestock Production and Management | BC-D-1; OC-1; SC-1 | |||
S.No. | Department | General | ||
Faculty of Agriculture engineering and Technology | ||||
1. | Basic Engineering & Applied Sciences (Electrical, Electronics& Instrumentation) | ST(w)-1; OC(w)-1 | ||
2. | Basic Sciences & Humanities | |||
a) Mathematics | BC-B-1 | |||
3. | Farm Machinery & Power Engineering | OC-1 | ||
4. | Food Business Management | SC-1 | ||
5. | Food Process Engineering | OC-1 | ||
6. | Food Processing Technology | BC-D(w)-1 | ||
7. | Food Safety and Quality Assurance | |||
a) Food Chemistry | OC(w)-1 | |||
8. | Processing & Food Engineering | – | ||
9. | Renewable Energy Engineering | SC(w)-1 | ||
Faculty of Home Science | ||||
1. | Apparel & Textiles | OC-1 | ||
2. | Foods & Nutrition | ST-1; OC(w)-1 | ||
3. | Human Development & Family Studies | BC-B-1; OC-1 | ||
4. | Resource Management & Consumer Science | SC(w)-1; OC-1 | ||
Total | 139 | |||
S.No. | Department | General |
1. | Agricultural Economics | OC(w)-1; |
2. | Agricultural Engineering | |
a) Farm Machinery & Power | SC(w)-1 | |
b) Process & Food Engineering | OC-1 | |
c) Soil and Water Engineering | BC-A(w)-1 | |
3. | Agricultural Extension | OC-1 |
4. | Agricultural Microbiology | – |
5. | Crop Physiology | OC(w)-PH-VH-1; SC-1 |
6. | Genetics & Plant Breeding | – |
7. | Plant Pathology | – |
Total | ||
1. | Basic Sciences & Humanities | |
a) Mathematics | OC(w)-1 | |
2. | Farm Machinery & Power Engineering | SC(w)-1 |
3. | Food Business Management | OC-1 |
4. | Food Plant Operation | BC-A(w)-1; OC-1 |
5. | Food Process Engineering | OC(w)-PH-VH-1; SC-1 |
6. | Food Processing Technology | ST(w)-1; OC-1; |
7. | Food Safety and Quality Assurance | |
a) Food & Industrial Microbiology | BC-B(w)-1 | |
8. | Irrigation & Drainage Engineering | OC-1 |
9. | Processing & Food Engineering | OC(w)-1 |
10. | Renewable Energy Engineering | OC-1 |
Total |
0 Comments
Follow telegram for latest updates at https://t.me/govtjobonline