Total Aggregate no of vacancies available in DSCI Recruitment are 183 posts. Candidates having eligible criteria may apply online for DSCI Para Medical Staff Nurse Jobs using the Delhi State Cancer Institute official website@ www.dsci.nic.in. Upload the filled DSCI online applications from March 28th 2017 till 06/May/2017. Selection of candidates applying for Staff nurse jobs in DSCI Recruitment will be based on qualifications, experience, written test and interview. Further details of Delhi State Cancer Institute DSCI Recruitment 2017- Age limits, Educational Qualifications, Exam / Interview dates and application procedure are given below.
S.no | Post name | Total Posts | Age limit | Pay scale |
1. | Sr Dietary Executive/ Dietician | 02 | 55 | 15600-39100+GP 5400 |
2. | Jr Dietary Executive/ Dietician | 03 | 50 | 9300-34800+GP 4600 |
3. | Jt Director (Nursing)/ Nursing Supdt | 01 | 55 | 15600-39100+GP 7600 |
4. | Deputy Director (Nursing)/ Deputy Nursing Supdt | 02 | 55 | 15600-39100+ GP 6600 |
5. | Asst Director (Nursing)/ Asst Nursing Supdt | 03 | 50 | 15600-39100+GP 5400 |
6. | Sr. Nursing Officer/ Nursing Sister | 10 | 45 | 9300-34800+GP 4800 |
8. | Staff Nurse/Nursing Officer | 50 | 40 | 9300-34800+GP 4800 |
9. | Chief Technical Officer (RT) | 01 | 55 | 15600-39100+GP 5400 |
10. | Technical Assistant (RT) | 02 | 50 | 9300-34800+GP 4600 |
11. | Sr Technologist (RT)/ Sr Technician | 08 | 45 | 9300-34800+GP 4200 |
12. | Technologist (RT)/ Technician (RT) | 09 | 35 | 9300-34800+GP 4200 |
13. | Chief Technical Officer (RD) | 01 | 55 | 15600-39100+GP 5400 |
14. | Sr Supervisor (RD)/ Technical Supervisor/ Technical Officer (RD) | 03 | 45 | 9300-34800+GP 4600 |
15. | Sr Technologist (RD)/ Sr Radiographer | 06 | 40 | 9300-34800+GP 4200 |
17. | Technologist (RD)/ Radiographer | 02 | 35 | 9300-34800+GP 4200 |
18. | Chief Technical Officer (LM) | 01 | 55 | 15600-39100+GP 5400 |
19. | Sr. Supervisor Technician (Path/LM) | 02 | 50 | 9300-34800+GP 4600 |
20. | Sr. Technologist (Path/ LM) | 06 | 40 | 9300-34800+GP 4200 |
21. | Technologist (Path/LM) | 18 | 35 | 9300-34800+GP 4200 |
22. | Chief Technical Officer (NM) | 01 | 55 | 15600-39100+GP 5400 |
23. | Technical Officer (NM) | 02 | 45 | 9300-34800+GP 4800 |
24. | Sr. Technologist(NM/Sr Technician | 03 | 40 | 9300-34800+GP 4600 |
25. | Technologist(NM)/Technician | 04 | 35 | 5200-20200+GP 2800 |
26. | Sr. Supervisor (OT) Technician | 02 | 50 | 9300-34800+GP 4600 |
27. | Technical Supervisor (OT/ ICU)/ Technical Officer (OT/ICU) | 02 | 45 | 9300-34800+GP 4600 |
28. | Sr OT/ICU Technician | 04 | 40 | 9300-34800+GP 4200 |
29. | Technologist/ Technician(OT/ ICU) | 18 | 35 | 9300-34800+GP 4200 |
30. | Technologist (ECG)/ Technician | 03 | 35 | 5200-20200+GP 2400 |
31. | Sr Dental Technologist/ Dental Mechanic | 01 | 45 | 9300-34800+GP 4200 |
32. | Dental Technologist/ Dental Hygienist | 03 | 35 | 5200-20200+GP 2800 |
33. | Sr Pharmacist | 02 | 50 | 9300-34800+GP 4200 |
34. | Jr Pharmacy Executive/Pharmacist | 05 | 40 | 5200-20200+GP 2800 |
35. | Physiotherapy Executive | 03 | 35 | 9300-34800+GP 4200 |
0 Comments
Follow telegram for latest updates at https://t.me/govtjobonline