Sl No | Discipline/ Specialty | Men Vacancy | Women Vacancy | ||
Event/Discipline/Weight Category | Event/Discipline / Weight Category | ||||
1. | Athletics | 100 Mtrs | 01 | 100 Mtrs | 01 |
200 Mtrs | 03 | 200 Mtrs | 02 | ||
400 Mtrs | 02 | 400 Mtrs | 01 | ||
800 Mtrs | 02 | 800 Mtrs | 03 | ||
1500 Mtrs | 03 | 1500 Mtrs | 03 | ||
3000 Mtrs (SC) | 02 | 3000 Mtrs (SC) | 03 | ||
5000 Mtrs | 03 | 5000 Mtrs | 01 | ||
10000 Mtrs | 03 | 10000 Mtrs | 02 | ||
Marathon | 03 | 10 Kms Walk | 02 | ||
20 Kms Walk | 03 | 100 Mtrs Hurdle | 02 | ||
110 Mtrs (Hurdle) | 02 | 400 Mtrs Hurdle | 03 | ||
400 Mtrs (Hurdle) | 03 | 4 x 100 Mtrs Relay | 04 | ||
4 x 100 Mtrs Relay | 04 | 4 x 400 Mtrs Relay | 04 | ||
4 x 400 Mtrs Relay | 04 | Discuss Throw | 01 | ||
Shot put | 02 | Hammer Throw | 01 | ||
Hammer Throw | 02 | Javelin Throw | 01 | ||
Javelin Throw | 01 | Long Jump | 01 | ||
Decathlon | 02 | High Jump | 01 | ||
Long Jump | 01 | Pole Vault | 02 | ||
High Jump | 02 | ||||
Triple Jump | 03 | ||||
Pole Vault | 01 | ||||
2. | Boxing | 48 Kg | 01 | 48 Kg | 01 |
51 Kg | 01 | 54 Kg | 01 | ||
54 Kg | 01 | 57 Kg | 01 | ||
63.5 Kg | 01 | 60 Kg | 01 | ||
80 Kg | 01 | 63 Kg | 01 | ||
86 Kg | 01 | 66 Kg | 01 | ||
92 Kg | 01 | 70 Kg | 01 | ||
92 Kg above | 01 | 75 Kg | 01 | ||
81 Kg | 01 | ||||
81 Kg above | 01 | ||||
3. | Basket ball | Basket ball | 08 | ||
4. | Gymnastics | Gymnastics | 05 | ||
5. | Football | Football | 10 | ||
6. | Hockey | Hockey | 15 | ||
7. | Hand ball | Hand ball | 06 | ||
8. | Judo | 66 Kg | 02 | 70 Kg | 02 |
73 Kg | 01 | 78 Kg above | 02 | ||
81 Kg | 02 | ||||
90 Kg | 01 | ||||
100 Kg | 01 | ||||
9. | Kabaddi | Kabaddi | 07 | Kabaddi | 08 |
10. | Shooting | Rifle | 02 | Rifle | 01 |
Pistol | 01 | ||||
11. | Swimming | 50 Mtrs, 100 Mtrs, 200 Mtrs, 400 Mtrs, 800 Mtrs, 1500 Mtrs (Free Style) | 03 | ||
50 Mtrs, 100 Mtrs, 200 Mtrs (Breast stroke) | 03 | ||||
50 Mtrs, 100 Mtrs, 200 Mtrs (Back stroke) | 03 | ||||
50 Mtrs, 100 Mtrs, 200 Mtrs (Butterfly) | 02 | ||||
01 Mtr Spring board diving | 02 | ||||
03 Mtr Spring board diving | 02 | ||||
High board diving | 02 | ||||
12. | Volley ball | Volley ball | 05 | ||
13. | Weight Lifting | 55 Kg | 02 | 45 Kg | 01 |
61 Kg | 01 | 59 Kg | 01 | ||
67 Kg | 02 | 64 Kg | 01 | ||
73 Kg | 02 | 71 Kg | 01 | ||
81 Kg | 02 | 76 Kg | 01 | ||
89 Kg | 01 | 87 Kg | 01 | ||
96 Kg | 02 | 87 Kg above | 01 | ||
102 Kg | 02 | ||||
109 Kg | 01 | ||||
109 Kg above | 01 | ||||
14. | Wrestling | 55 Kg (Greco Roman) | 02 | ||
60 Kg (Greco Roman) | 01 | ||||
82 Kg (Greco Roman) | 02 | ||||
87 Kg (Greco Roman) | 01 | ||||
97 Kg (Greco Roman) | 02 | ||||
125 Kg (Greco Roman) | 01 | ||||
70 Kg (Free style) | 01 | ||||
74 Kg (Free style) | 01 | ||||
86 Kg (Free style) | 01 | ||||
97 Kg (Free style) | 01 | ||||
125 Kg (Free style) | 01 | ||||
15 | Taekwondo | 54 Kg | 01 | ||
58 Kg | 01 | ||||
63 Kg | 01 | ||||
68 Kg | 01 | ||||
74 Kg | 01 | ||||
80 Kg | 01 | ||||
87 Kg | 01 | ||||
87 Kg above | 01 |
0 Comments
Follow telegram for latest updates at https://t.me/govtjobonline