- Important Date for Bihar Museum Society Patna Recruitment vacancies 2017:
- Clerk, MTS, Curatorial Associate, Curator vacancies Available in Bihar Museum Society Patna Recruitment online notification 2017:
- Essential Educational Qualifications:
- Age limits for Bihar Museum Multi Tasking Staff, Curator, Clerk jobs:
- Bihar Museum Society Patna Recruitment of Clerk, Curatorial Associate, MTS Jobs Selection Process:
- Application Procedure to for Bihar Museum Clerk, Multi- Tasking Staff, Curatorial Associate jobs Recruitment 2017
- Application fee for Bihar MTS, Clerk, Curatorial Associate Jobs 2017:
Bihar Museum Society Clerk, MTS, Curatorial Associate Jobs Recruitment/ last date: 28/July/2017
Clerk, Electrician, Carpenter, Multi- Tasking Staff, Bill Clerk, Assistant Security Officer posts under the Art, Culture & Youth Departments, Govt Bihar. Eligible candidates with relevant qualifications and experience download the application from the web portal http://yac.bih.nic.in. Application forms in prescribed format along with scanned copies of necessary Mark sheets/ Certificates of qualifications and experience, Application fee to be sent on or before 28-July-2017. Application fee for Clerk, MTS, Curatorial Associate and other posts of Bihar Art, Culture & Youth Departments Recruitment is Rs. 300/- (UR, BC, EBC) & Rs. 150/- (SC/ ST).
Government jobs of Clerk, Multi- Tasking Staff, Curatorial Associate, Curator vacancies in Bihar Museum Society Patna Recruitment 2017
Important Date for Bihar Museum Society Patna Recruitment vacancies 2017:
Clerk, MTS, Curatorial Associate, Curator vacancies Available in Bihar Museum Society Patna Recruitment online notification 2017:
Post Name | No of posts | Pay Scale |
IT- Manager | 01 (UR) | Rs. 15,600/- to Rs. 39,100/-, GP- 6600/- |
Curator | 02 (SC- 01, UR- 01) | Rs. 9300/- to Rs. 34800/-, GP- 5400/- |
Curatorial Associate Cum Young Museum Professional | 05 (SC- 01, EBC-01, UR-02, BC-01) | Rs. 9300/- to Rs. 34800/-, GP- 4600/- |
Chief Conservator | 01 (UR) | Rs. 9300/- to Rs. 34800/-, GP- 5400/- |
Conservator | 01 (UR) | Rs. 9300/- to Rs. 34800/-, GP- 4200/- |
Young Museum Professional | 01 (EBC) | Rs. 9300/- to Rs. 34800/-, GP- 4200/- |
Photographer | 01 (UR) | Rs. 9300/- to Rs. 34800/-, GP- 4200/- |
PA to Additional Director | 01 (UR) | Rs. 9300/- to Rs. 34800/-, GP- 4200/- |
Manager Facility | 01 (UR) | Rs. 9300/- to Rs. 34800/-, GP- 4800/- |
Clerk | 01 (UR) | Rs. 5200/- to Rs. 20200/-, GP- 1900/- |
Electrician | 01 (UR) | Rs. 5200/- to Rs. 20200/-, GP- 1900/- |
Plumber | 01 (UR) | Rs. 5200/- to Rs. 20200/-, GP- 1900/- |
Carpenter | 01 (UR) | Rs. 5200/- to Rs. 20200/-, GP- 1900/- |
Multi- Tasking Staff | 05 (UR- 03, EBC- 01, SC- 01) | Rs. 5200/- to Rs. 20200/-, GP- 1900/- |
Bill Clerk | 01 (UR) | Rs. 5200/- to Rs. 20200/-, GP- 1900/- |
Assistant Security Officer | 01 (UR) | Rs. 9300/- to Rs. 34800/-, GP- 4200/- |
No comments:
Post a Comment
Follow telegram for latest updates at https://t.me/govtjobonline