college lecture and other posts are going to release by AP Government.
APPSC Group 1 Mains Exam Syllabus
APPSC Group 2 Services Prelims & Mains Exam Syllabus
Post Name | Number of posts |
Group -1 | 182 |
Group -2 | 337 |
Group -3 | 1670 |
Home Department | 3000 |
Department of Medicine | 1604 |
Lecturers | 725 |
Teachers | 9275 |
Other Posts | 1657 |
All posts | 18,450 |
Post Name | Number of posts |
Deputy Collectors (Revenue Department) | 30 |
Commercial Tax Officer | 05 |
Assistant probationary & Excise superintendent | 10 |
District Fire Officer (Home Department) | 01 |
Deputy superintendent (jails) | 01 |
Deputy Superintendent of Police (Civil) | 24 |
AUTO / Aao (Finance Department) | 13 |
RTV (Transport Department) | 05 |
MPDO | 93 |
Total posts | 182 |
Post Name | Number of posts |
Assistant Section Officer (Secretariat) | 12 |
Assistant Section Officer (Administration Department) | 150 |
Assistant Registrar (Co-operative Society) | 23 |
Assistant Section Officer (Finance) | 15 |
Assistant Section Officer (Law) | 02 |
Extension Officer (Commercial PR / Order | 40 |
Deputy Tehsildar | 16 |
Grade-1 Executive Officer (Department of Divisional Secretariat) | 06 |
Grade-3 Municipal Commissioner | 03 |
Senior Accounts | 20 |
Excise Sub Inspector | 50 |
Total posts | 337 |
Post Name | Number of posts |
Panchayat Secretary | 1000 |
Junior Assistant Computer Assistant (Revenue) | 670 |
All posts | 1670 |
Post Name | Number of posts |
Police Constable (Civil) | 1600 |
AR Constable | 300 |
Police constable (APSP) | 300 |
Sub-Inspector (Civil) | 150 |
Reserve Sub Inspector (AR) | 75 |
Reserve Sub Inspector (APSP) | 75 |
Assistant Public Prosecutor | 50 |
Driver operator | 30 |
Station Fire Officer | 20 |
Firemen | 400 |
Total posts | 3000 |
Post Name | Number of posts |
Assistant professor | 243 |
Civil Assistant Surgeon | 1171 |
Special Civil Assistant Surgeon | 155 |
Dental Assistant Surgeon | 35 |
All posts | 1604 |
Post Name | Number of posts |
Polytechnic Lectures | 310 |
Junior Lecturers (Inter) | 200 |
Junior College Lecturers (Social Welfare) | 10 |
Degree College Lectures (Social Welfare) | 05 |
Degree College Lecturers (Higher Education) | 200 |
Total posts | 725 |
Department wise Teacher posts | number of posts |
Zilla Parishad and Mandal Public Parishad Schools | 5000 |
Municipal schools | 1000 |
Gurukula schools | 1100 |
social welfare schools | 750 |
Ashram schools | 800 |
BC’s welfare schools | 350 |
AP REI Societies | 175 |
Total posts | 9,275 |
Post Name | Number of Posts |
English reporter | 03 |
Legislative Officer | 03 |
Research Officer | 02 |
Telugu Reporter | 05 |
Assistant Telugu Translator | 02 |
Warder (men) | 100 |
Warder (women) | 23 |
Deputy jailer (men) | 10 |
Deputy Jailor (Women) | 04 |
Assistant Executive Engineer | 25 |
Assistant Motor Vehicle Inspector | 20 |
Inspector of Boilers | 02 |
Forest Range Officers | 20 |
Forest Section Officers | 50 |
Forest Beat Officers | 330 |
ABO | 100 |
Assistant Electrical Inspector | 02 |
Agriculture Officer | 25 |
Harvey Culture Officer | 17 |
Serie Culture Officer | 13 |
Veterinary Assistant Surgeon | 256 |
Divisional Assistants Officer (Women) | 20 |
AEE | 116 |
AE | 50 |
Section Officer | 126 |
Grade 1 Extension Officer | 100 |
Assistant Commissioner | 07 |
Assistant Engineer | 03 |
Executive Officer (Grade -3) | 60 |
Assistant Director of Fisheries | 12 |
DPRO | 04 |
DEIES | 05 |
APRO | 12 |
Excise Constable | 100 |
Librarian (Grade -2) | 05 |
Librarian (Grade -3) | 25 |
All Posts | 1657 |
0 Comments
Follow telegram for latest updates at https://t.me/govtjobonline