NPSC Junior Engineer Govt Jobs Recruitment Vacancy: Nagaland Public Service Commission invites applications through online for Junior Engineer, Medical officer, Veterinary Assistant Surgeon, SDO, Assistant Engineer, Extension officer and other Jobs under various departments. Total no of vacancies available in NPSC Recruitment 2021 are 254 posts. NPSC Online applications available at http://www.npsc.co.in/ from 01-03-2021. Last date for NPSC Application submission is 25-03-2021 till 12.00 noon. Candidate should pay Rs. 310/- while filling the application form. selection of candidates for NPSC Junior Engineer, Medical Officer jobs is based on Competitive examination and Interview. Detailed selection process, exam syllabus, Age limits, Qualifications of NPSC Junior Engineer, Medical officer, SDO, Veterinary Assistant Surgeon Vacancy recruitment 2021 are listed below.
Notification date | 18-02-2021 |
NPSC Online forms starts from | 01-03-2021 |
NPSC Online forms closed on | 25-03-2021 |
Official website | http://www.npsc.co.in/ |
No of Posts | 254 |
There are total 254 vacancies available in NPSC Recruitment 2021.
Vacancy details:
Sl No | Post Name | Total | Qualification |
01 | Medical Officer | 21 | MBBS |
02 | SDO | 22 | Degree (Civil Engineering) |
03 | Asst Mechanical Engineer | 05 | Degree (Mechanical Engineering) |
04 | Asst Architect | 01 | Degree (Architect) |
05 | Junior Architect | 01 | Diploma/ Degree (Architect) |
06 | Junior Engineer (Civil) | 44 | Diploma (Civil Engineering) |
07 | Junior Engineer (Mechanical) | 03 | Diploma/ Degree (Mechanical Engineering) |
08 | Workshop Superintendent | 03 | B.E/ B.Tech (Mechanical Engineering) |
09 | Cameraman | 01 | BA with Diploma (Photography) |
10 | Archivist | 01 | PG Degree, MA With Diploma |
11 | Artist | 01 | Diploma |
12 | SDO (Class I) | 02 | BE (Engineering) |
13 | Junior Engineer Class II | 02 | |
14 | Asst Engineer Class I Gazetted | 01 | Degree (Engineering) |
15 | Junior Engineer Class II Gazetted | 01 | Diploma/ Degree (Engineering) |
16 | Foreman Class III Gazetted | 01 | |
17 | SDO (Electrical Engineering) | 03 | B/E/ B.Tech (Electrical/ Electrical & Electronics Engineering) |
18 | SDO (Civil Engineering) | 02 | B/E/ B.Tech (Civil Engineering) |
19 | Junior Engineer (Electrical Engineering) | 33 | Diploma/ Degree (Engineering) |
20 | Junior Engineer (Civil Engineering) | 02 | Diploma/ Degree (Engineering) |
21 | Junior Engineer (IT/ Communication) | 01 | Diploma/ Degree (Engineering) |
22 | Junior Engineer (MIS) | 01 | Diploma/ Degree (Engineering) |
23 | Economic & Statistical Officer | 03 | PG (Relevant Disciplines) |
24 | Asst Programmer | 12 | B.E/ B.Tech (Relevant Disciplines) |
25 | Fishery Inspector | 02 | B.F.SC/ B.Sc (Zoology) |
26 | Asst Conservator of Forest | 02 | Any Degree |
27 | Forest Ranger | 02 | |
28 | SDO (Civil Engineering) (Class I Gazetted) | 07 | Degree (Civil Engineering) |
29 | Jr Engineer (Civil Engineering) (Class II Gazetted) | 05 | Diploma/ Degree (Civil Engineering) |
30 | Project Officer (Class I Gazetted) | 01 | B.E (Electrical Engineering)/ ME |
31 | Asst Drilling Engineer | 01 | B.E/ B.Tech (Relevant Disciplines) |
32 | Asst Geologist | 08 | PG (Relevant Disciplines) |
33 | Asst Mining Engineer | 01 | B.E/ B.Tech (Relevant Disciplines) |
34 | Asst Chemist | 01 | M.Sc (Chemistry) |
35 | Junior Engineer (Survey) | 02 | Diploma (Survey) |
36 | Agriculture Officer (Class II Gazetted) | 02 | B.SC (Agriculture) |
38 | Agriculture Inspector (Class III Non Gazetted) | 02 | |
39 | Veterinary Asst Surgeon | 15 | B.V.Sc and AH/ B.V.Sc |
40 | JSCO (Class II Gazetted) | 03 | B.Sc (Agriculture) |
41 | ASSO (Class II Gazetted) | 01 | |
42 | ARO (Class II Gazetted) | 01 | |
43 | Jr Lecturer (Class II Gazetted) | 01 | |
44 | Ranger (Class II Gazetted) | 02 | B.Sc (Forestry) |
45 | Asst Programme Officer (Class II Gazetted) | 01 | B.Sc/ B.E/ B.Tech |
46 | Veterinary Asst Surgeon | 01 | B.V.Sc and AH/ B.V.Sc |
47 | Agriculture Marketing Inspector | 01 | Degree (Agriculture)/ Agriculture Engineering |
48 | Foreman | 01 | Diploma |
49 | Extension Officer | 02 | B.Sc PGDS/ B.SC/ M.Sc/ PGDS |
50 | Medical Officer | 01 | MBBS |
51 | Veterinary Assistant Surgeon | 01 | B.V.Sc and AH/ B.V.Sc |
52 | Fishery Inspector | 01 | B.F.Sc/ B.Sc/ PG Diploma |
53 | Demonstrator (Chemistry) | 02 | B.Sc (Chemistry) |
Item No 27 | |||
54 | Demonstrator (Physics) | 02 | B.Sc (Physics) |
55 | Demonstrator (Plumbing Shop) | 03 | 10th Class with ITI |
56 | Demonstrator (Electrical Shop) | 03 | 10th Class with ITI |
57 | JE (Civil Engineering) | 01 | Diploma (Civil Engineering) |
58 | Technical Asst | 01 | B.E/ B.Tech/ M.Tech |
59 | SDO (Electrcial Engineering) | 01 | B/E/ B.Tech (Electrical/ Electrical & Electronics Engineering) |
60 | JE (Electrical Engineering) | 01 | Diploma/ Degree (Electrical/ Electrical & Electronics Engineering) |
61 | Asst Urban Development Officer | 01 | B.E (Civil)/ B.Arch |
62 | Veterinary Asst Surgeon | 01 | B.V.Sc & AH/ B.V.Sc |
63 | Extension Officer | 01 | B.Sc PGDS/ B.SC/ M.Sc/ PGDS |
64 | Motor Vehicle Inspector | 01 | Diploma (Automobile/ Mechanical Engineering) |
65 | Agriculture Inspector | 01 | B.Sc (Agriculture) |
Minimum age is 21 years and maximum age is 30 years as on 01-01-2021.
Selection of candidates for NPSC Govt Jobs Recruitment is based on Competitive written exam, Interview and Physical test held by NPSC Selection commission.
Physical Standard Test details for Assistant Conservator of Forests:
Men | Women | |
Chest | 79 cms (5cms expansion) | 79 cms (5cms expansion) |
Height | 163 cm (152 cms for Nagas, Garos, Nepalis, Mikhirs, Kacharis etc | 150 cm (145 cms for Nagas, Garos, Nepalis, Mikhirs, Kacharis etc |
Walking Test:
Male candidates: 25 kms in 4 hrs.
Female Candidates: 16 kms in 4 hrs.
Eligible Candidates can apply for NPSC recruitment vacancies using the official website http://www.npsc.co.in/. Online application link available from 01-03-2021 to 25-03-2021 till 12.00 Noon.
News Portal For Schemes and Counselling:- Latest News, Result, Govt. Jobs, Admit Card, News, Yojana
https://drive.google.com/file/d/15Ct4TRDvW4gZT2f-TL1e1BZoRsPyMA4X/view
0 Comments
Follow telegram for latest updates at https://t.me/govtjobonline