Name of Post | Qualification |
Medical Officer | MBBS |
Staff Nurse | GNM Diploma / B.Sc. Nursing Degree |
MPW | 12th Pass with Para Medical Basic Training Course |
Counselor | Master of Social Work + 01 year experience |
Pharmacist | Diploma in Pharmacy with 1 year experience1 |
Statistical Assistant | Degree in statistics and MSCIT |
Technician (Dialysis) | Dialysis Technology diploma qualification is required |
Medical Officer (RBSK UG) | BAMS Degree |
Block Programme Manager BPM | Any PG with 2 yers relevant experience |
Social Worker | Master of Social Work with 02 years experience |
Neonatologist (Senior Consultant) | DM Neonatalogy |
Neonatologist (Junior Consultant) |
Name of Post | Consolidated Pay |
Medical Officer | ₹ 60,000/- p.m. |
Staff Nurse | ₹ 20,000/- p.m. |
MPW | ₹ 18,000/- p.m. |
Counselor | ₹ 17,000/- p.m. |
Pharmacist | ₹ 17,000/- p.m. |
Statistical Assistant | ₹ 17,000/- p.m. |
Technician (Dialysis) | ₹ 17,000/- p.m. |
Medical Officer | ₹ 60,000/- p.m. |
Block Programme Manager | ₹ 25,000/- p.m. |
Social Worker | ₹ 25,000/- p.m. |
Neonatologist (Senior Consultant) | ₹ 1,25,000/- p.m. |
Neonatologist (Junior Consultant) | ₹ 1,25,000/- p.m. |
Download Notification and Application form here for ZP Amravati
Maharashtra Govt Jobs Whatsapp Group
————————————————————————————————————————–
Old Notification:
Post Name | Walk In interview & Date |
ANM (RCH) | 15-02-2018 |
Pharmacist | 16-02-2018 |
Pharmacist (IPHS) | |
Laboratory Technician | |
Blood Bank Technician | |
Blood station Technician | |
Laboratory Technician (IPHS) | |
PMW (NLEP) | 17-02-2018 |
Rehabilitation staff | |
Senior Remedies Supervisor | |
District Program Coordinator | |
Medical Officer (Men) (RBSK) | 19-02-2018 |
Medical Officer (Female) (RBSK) | |
Medical Officer (Hematology) | |
Medical Officer (NRC) | |
Accountant | 20-02-2018 |
Junior Engineer | |
Eye donation counselor | 21-02-2018 |
Consultant Medicine | |
Audiologist | |
Instructor for Hearing Improved Children | |
Dietitian and Counselor | 22-02-2018 |
Statistics Investigator | |
Staff Nurse (IPHS) | 23-02-2018 |
Psychiatric Nurses | 23-02-2018 |
Staff Nurse (NPCDCS) | |
Staff Nurse (NRC) | |
Staff Nurse (RCH) | 26-02-2018 |
Staff Nurse (SNCU) | |
Staff Nurse (NBSU) | |
Masjid / attendant | |
Taluka Program Manager |
Post Name | No of posts | Salary |
ANM (RCH) | 30 | Rs. 8640 |
Pharmacist | 02 | Rs. 8000 |
Pharmacist (IPHS) | 01 | Rs. 8000 |
Laboratory Technician | 01 | Rs. 8000 |
Blood Bank Technician | 01 | Rs. 10000 |
Blood station Technician | 06 | Rs. 8000 |
Laboratory Technician (IPHS) | 02 | Rs. 8000 |
PMW (NLEP) | 03 | Rs. 16000 |
Rehabilitation staff | 07 | Rs.15000 |
Senior Remedies Supervisor | 02 | Rs.15000 |
District Program Coordinator | 01 | Rs.22000 |
Medical Officer (Men) (RBSK) | 05 | Rs.15000 |
Medical Officer (Female) (RBSK) | 04 | Rs.15000 |
Medical Officer (Hematology) | 01 | Rs. 40000 |
Medical Officer (NRC) | 02 | Rs. 42000 |
Accountant | 01 | Rs. 9600 |
Junior Engineer | 02 | Rs. 18000 |
Eye donation counselor | 01 | Rs. 15000 |
Consultant Medicine | 01 | Rs. 50000 |
Audiologist | 01 | Rs. 30000 |
Instructor for Hearing Improved Children | 01 | Rs.15000 |
Dietitian and Counselor | 01 | Rs. 15000 |
Statistics Investigator | 01 | Rs. 9600 |
Staff Nurse (IPHS) | 03 | Rs. 12000 |
Psychiatric Nurses | 01 | Rs.25000 |
Staff Nurse (NPCDCS) | 01 | Rs. 12000 |
Staff Nurse (NRC) | 03 | Rs.15000 |
Staff Nurse (RCH) | 01 | Rs.10800 |
Staff Nurse (SNCU) | 03 | Rs. 15000 |
Staff Nurse (NBSU) | 03 | Rs.15000 |
Masjid / attendant | 01 | Rs.7000 |
Taluka Program Manager | 01 | Rs.24200 |
Sr. No. | Post Name | Number of Posts | Pay Scale |
1 | ANM (Urban) | 04 | Rs.7,125/- |
2 | RBSK Medical Officer Female | 06 | Rs.15,000/- to Rs. 18,000/- |
3 | RBSK Medical Officer Male | 05 | Rs.15,000/- to Rs. 18,000/- |
4 | Pharmacist | 04 | Rs.8,000/- |
5 | ANM | 08 | Rs.8,000/- to Rs. 9,500/- |
6 | Consultant Medicine | 01 | Rs.50,000/- |
7 | (NPCDCS)Medical Officer | 13 | Rs.40,000/- to Rs. 45,000/- |
8 | NOHP Dental Surgeon | 01 | Rs.30,000/- |
9 | NPHCE Rehabilitation Worker | 16 | Rs.15,000/- |
10 | NPCDCS Staff Nurse | 05 | Rs.12,000/- |
11 | NPPC Staff Nurse | 01 | Rs.12,000/- |
12 | Lab Technician | 01 | Rs.15,000/- |
13 | Counselor | 12 | Rs.10,000/- |
14 | Dental Hygienist | 01 | Rs.15,000/- |
15 | Dental Assistant | 01 | Rs.10,000/- |
16 | Hospital Attendant | 02 | Rs.6,000/- |
17 | Sanitary Attendant | 02 | Rs.6,000/- |
18 | (NRC) Medical Officer | 02 | Rs.42,000/- |
19 | Staff Nurse | 08 | Rs.15,000/- |
20 | Facility Manager (Telemedicine) | 02 | Rs. 14,400/- |
Total | 95 |
0 Comments
Follow telegram for latest updates at https://t.me/govtjobonline