Important Links About Notification
West Bengal Election Results 2021:
Party | Seats Leading |
AITC | 216 |
BJP | 74 |
INC | 00 |
AIFB | 00 |
AMB | 00 |
Majority Needed 148 Seats to form Government-Total 294 Seats |
Tamil Nadu Election Results 2021:
Party | Seats Leading |
DMK | 128 |
AIADMK | 72 |
INC | 16 |
PMK | 06 |
BJP | 03 |
VCK | 4 |
MNM | 1 |
Majority Needed 118 Seats to form Government-Total 234 Seats |
Assam Election Results 2021:
Party | Seats Leading |
BJP | 58 |
INC | 29 |
AIDUF | 14 |
AGP | 11 |
BPF | 02 |
Majority Needed 64 Seats to form Government-Total 126 Seats |
Kerala Election Results 2021:
Party | Seats Leading |
CPI M | 62 |
INC | 21 |
CPI | 17 |
IUML | 15 |
KEC M | 05 |
BJP | 00 |
RSP | 00 |
Majority Needed 71 Seats to form Government-Total 140 Seats |
Puducherry Election Results 2021:
Party | Seats Leading |
AINRC | 10 |
BJP | 05 |
DMK | 05 |
INC | 02 |
AIADMK | 0 |
Majority Needed 16 Seats to form Government-Total 30 Seats |